Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dale Cemetery, Pottawatomie County

Submitted by: Jim Woodruff
j.woodruff@mindspring.com
July 2000, 2,000 residents

|| layout || pg 1 || pg 2 || pg 3 || pg 4 || pg 5 || pg 6 || pg 7 || pg 8
|| pg 9 || pg 10 || pg 11 || pg 12 || pg 13 || pg 14 || pg 15 || pg 16 ||

Lot Number

Burial Name
Last

First & Middle

Born

Died

Comments

001-01 DUBOISE ARTHUR B. 7/23/1878 9/12/1932
001-02 DUBOISE MISSIE CORDELI 12/7/1880 9/18/1934
001-03 DUBOISE ELZY W. 10/30/1902 3/28/1969
001-04 DUBOISE BLANCHE L. 1/09/1909 9/04/1972
001-05 SHIELDS DOVIE B. 10/16/1911 5/24/1985
001-07 SHIELDS TERRY C. 8/10/1945 10/25/1994
001-09 BROWN EUWART LEE 9/14/1902 9/03/1981 PVT. USA WW II
001-10 BROWN DOVIE L. 5/30/1905 4/15/1967
001-11 BROWN ELIZABETH O. 2/08/1905 5/03/1905
001-12 BROWN WILLIAM T. 2/08/1905 4/11/1905
001-13 GRAHAM WILLENA BEAMER 9/17/1910 1/29/1982 Married 5/25/1935
001-14 GRAHAM ARTHUR L. 6/04/1908 4/12/1968
001-15 DENISON ELLA BEAMER 12/16/1928 5/04/1981
001-16 BEAMER ELMINA T. 3/02/1905 6/02/1905
001-17 BEAMER PHILLIP F. 2/25/1905 5/13/1905
001-18 BEAMER ELSIE 4/02/1905 5/11/1905
001-19 BEAMER HAROLD ROYCE 11/24/1914 5/12/1939
001-20 BEAMER EDNA EARL 5/25/1913 11/15/1925
002-01 STELL JOE LINN 12/30/1929 8/08/1932
002-02 CHEATHAM THEA A. 2/04/1940 3/19/1940
002-03 KING DELPHIA 6/3/1860 5/12/1935
002-04 KING E. J. 11/5/1857 4/20/1950
002-05 KING CLAUDIA MABEL 1/10/1894 7/07/1974
002-07 RINGER ROSA 12/13/1896 9/06/1933
002-09 HOLLOWAY RODDIE E. 10/16/1907 4/30/1980
002-10 HOLLOWAY SHELLY DRAKE 2/01/1906 7/09/1975
002-11 DRAKE NOVELLA S. 7/20/1878 7/19/1967
002-12 DRAKE ADDIE BUNYAN 12/9/1856 4/22/1933
002-14 KIRKHAM CLIFFORD W. 5/23/1901 4/21/1986
002-16 FOSTER DOROTHY HIGDON 12/09/1923 3/28/1981
002-18 CORNWALL EUGENE 4/10/1905 4/10/1905 Infant
002-20 HIGDON LELON J. 3/29/1922 1/25/1993
003-01 GRIGGS ETTIE MAY 2/12/1905 4/26/1905
003-02 GRIGGS JOHN W. 2/05/1905 5/02/1905
003-06 SMITH SAMUEL ISAAC 12/19/1874 7/01/1946
003-07 SMITH LOUISA JANE 10/29/1875 2/04/1930
003-08 HENDERSHOT INFANT

No Stone
003-09* THRASHER KATIE E. 3/9/1883 10/03/1956
003-10* THRASHER


No Stone
003-11* THRASHER ANDREW B. 12/25/1881 10/20/1971
003-12 SOOTER LANITA 4/08/1905 4/12/1905
003-13 HOTZE LEAFORD OLEN 3/05/1928 9/29/1992 S1 USN WW II
003-14 CLINARD EARL RAY JR. 4/11/1905 4/11/1905
003-15 CLINARD ANNA I. 2/17/1901 6/21/1989
003-16 CLINARD EARL R. SR. 6/12/1898 10/26/1974
003-17 BASINGER MISSOURIA E. 2/18/1905 4/13/1905
003-18 BASINGER JOSEPH B. 2/17/1905 5/10/1905
003-19 JACKSON J. R. "HOPPY" 6/09/1901 8/20/1979
003-20 JACKSON CUMMIE 5/29/1899 2/15/1921
004-01 SEALS LIZ JACKSON 2/01/1905 4/11/1905
004-02 SEALS JOHN WESLEY 1/27/1905 4/24/1905
004-03 JACKSON ALEXANDER 4/20/1866 4/08/1956
004-04 SEALS HENRY P. 12/31/1886 5/09/1963 PVT WW II
004-06 ROSS IDA 9/11/1890 9/15/1980
004-07 ROSS OLLIE 11/20/1876 11/09/1959
004-09 ROSS FREDDIE

No Stone
004-10 ROSS FRANCIS

No Stone
004-11 REED MARGARET JANE 11/07/1919 5/21/1975
004-12 FOSTER THOMAS TEAT

No Stone
004-15 RICHEY PAUL G.

No Stone
004-16 SULLINS ETHEL L. 4/27/1891 7/13/1972
004-17 SULLINS WALLACE T. 7/17/1892 2/27/1979
004-19 NINEMIRE EMMA RAINEY 6/14/1863 8/12/1932
004-20 NINEMIRE BENJAMEN F. 5/21/1857 1/08/1935
005-06 PETRICEK INFANT 8/28/1928 8/28/1928 Dau. of T.J.
005-08 SCHULZ JOHN T. 3/31/1871 11/18/1945
005-10 SCHULZ C.C., MRS. 9/29/1878 9/21/1929 Wife of John T.
005-11 STEVENS CHARLES JR. 4/11/1905 4/11/1905 Son of Chas. & Lela
005-13 SHREINER LAURA E. 3/24/1905 5/14/1905
005-14 SHREINER AMOS RAY 3/16/1905 4/29/1905
005-14* GRAY LAURA M. 2/13/1905 4/30/1905 Aunt
005-15 SHREINER CHARLES RAY 4/20/1905 4/22/1905 Son
005-16 RICHEY LORA N. 2/13/1905 4/09/1905 Mother
005-17 RICHEY WILLIAM F. 1/31/1905 4/19/1905
005-18 HATFIELD ALFRED R. 3/03/1905 4/06/1905 Son of J.W. & Emma
005-19 HATFIELD JOSEPH W. 3/20/1866 4/13/1935
005-20 HATFIELD EMMA LOU 1/11/1871 7/29/1942
006-03 FALLIN MICHAEL LEE 12/28/1982 12/28/1982 Son of Steve & Jackie
006-04 BEIL ROSA L. 8/28/1907 8/07/1974
006-05 BEIL WILLIS ALLEN 4/10/1895 2/12/1969
006-06 BRANSON DAN BABY

No Stone
006-08 WEATHERSBEE A. CARROLL 8/06/1905 6/19/1971
006-09 WEATHERSBEE EVARUE 4/20/1871 9/21/1956
006-10 WEATHERSBEE ELI JACKSON 10/24/1860 12/03/1929
006-11 GARNER BELVA LOU

No Stone
006-13/14 GARNER CLARENCE W. 11/18/1892 11/17/1975
006-15 GARNER JOHN R. 7/7/1874 3/31/1948
006-16 GARNER JANE L. 10/14/1851 7/26/1926
006-17 GARNER W. A. 8/30/1872 7/25/1935
006-18 GARNER LOUISA COX 10/12/1881 4/07/1952
006-18A GARNER RICHARD INFANT

No Stone
006-19 THOMPSON INFANT 2/25/1931 2/25/1931 Son of Fay & Minnie
006-20 GARNER DOUGLAS G.

No Stone
007-01 NELSON IRA LEE 7/04/1918 11/18/1988
007-02 NELSON SOREN 1/4/1864 4/05/1926
007-07 WEATHERSBEE A. E. 3/07/1905 4/07/1905
007-09 CAMERON D. C. MRS.

No Stone
007-10 CAMERON D. C.

No Stone
007-11 WIEGERT INFANT 2/16/1936 2/16/1936 son of Albert A.
007-12 PICKARD LIVONIA 5/20/1888 3/28/1924
007-13 PICKARD MOOD 9/27/1886 4/12/1949
007-14 DE PRIEST ED 2/24/1905 4/05/1905
007-15 DODSON INFANT

No Stone
007-15A DE PRIEST WESLEY

No Stone
007-16 DE PRIEST FRANCES MERTILLA 2/28/1905 5/22/1905
007-17 SHAW BARTLETT S. 4/1/1862 10/03/1923 Woodsman
007-19 MOORE MARY SHAW 2/19/1905 5/11/1905
008-01 FRY EUGENE RICHARD 4/05/1905 4/07/1905
008-02 MORRIS MARVIN L. 1/21/1905 3/23/1905
008-04 COLE DELORUM T. 2/22/1861 2/16/1940
008-05 BOURBONNAIS BABY 1/05/1924 1/05/1924 Dau. of Robert & Naomi
008-07 LITTLE ROY R. 1/04/1924 3/04/1924
008-08 LITTLE LUVENIA CAUDLE 7/19/1891 11/06/1975 Married 9/7/1908
008-09 LITTLE MARK BUTLER 4/13/1890 2/02/1972
008-11 HILL RICHARD JR. 6/02/1918 8/23/1995
008-12` HILL JIM 12/28/1910 5/04/1981
008-13 HILL MINNIE FLOSSIE 2/4/1892 5/24/1964
008-14 HILL RICHARD 4/7/1874 7/04/1942
008-15 HILL JAMES A. No dates
Co. 1, 6 ILL. Cav.
008-16 CAMPBELL HARREL E.

No Stone
008-17 O'BRYANT ORA 10/28/1885 11/02/1940
008-19 GIBBONS SALLY 2/05/1920 9/12/1904
009-01 KEMBERLIN ELLEN K.

No Stone
009-02 KEMBERLIN INFANT

No Stone
009-04 MARTIN MARY 2/7/1876 5/22/1939
009-05 NELSON RITA MARIE 9/12/1932 10/24/1932
009-06 NELSON INFANT

No Stone
009-07 COFFIN INFANT

No Stone
009-08/09 JONES EARNEST 9/2/1881 10/24/1904 Son of G.H. & Fanney
009-11 ROBERTS HOWARD EUGENE 11/06/1933 6/23/1935
009-12 POOLE JOHNNY FURLIS 9/05/1941 9/06/1941
009-15 SIMMONS JOHN 2/06/1905 4/12/1905
009-16 SIMMONS MAMMIE 2/16/1905 5/04/1905
009-18 GIBBONS SARAH E. 3/2/1879 1/29/1903
009-19 GIBBONS HAZEL 8/05/1902 11/31/1906 Dau. of E.V. & L.A.
009-20* GIBBONS ED V. 12/5/1867 8/27/1943
009-20A GIBBONS LAURA A. 7/22/1871 8/07/1961
010-05 FRY INFANT

No Stone
010-09 FRY INFANT

No Stone
010-10 METZGER INFANT

No Stone
010-11 THOMPSON MILDRED LOUISE 2/05/1928 2/26/1928