Dale Cemetery, Pottawatomie County
Submitted by: Jim Woodruff
j.woodruff@mindspring.com
July 2000, 2,000 residents
|| layout
|| pg 1 || pg
2 || pg 3 || pg 4 || pg
5 || pg 6 || pg 7 || pg
8
|| pg 9 || pg
10 || pg 11 || pg 12 || pg
13 || pg 14 || pg 15 || pg
16 ||
041E-01 | BRADFORD | DAISY ANN | 1872 | 1935 | |
041E-04 | BRADFORD | CHAS M. | 1866 | 1944 | |
041E-05* | BRYAN | ELIZABETH | |
|
See 041W Series |
041E-08* | BRYAN | JOHN S. | |
|
See 041W Series |
041E-09* | BRYAN | HESTER | |
|
See 041W Series |
041E-12/13 | BRYAN | WALTER | |
|
See 041W Series |
041E-16* | BRYAN | ANNA | |
|
See 041W Series |
041E-17* | BRYAN | BEECHER | |
|
See 041W Series |
041E-20 | COX | BOBBIE E. | 2/04/1938 | 12/26/1983 | |
041E-21 | COX | LILLIE MAE | 8/14/1892 | 7/01/1965 | |
041E-24 | COX | WILLIAM G. | 9/6/1887 | 7/22/1940 | |
041E-25 | BARNETT | RUSSELL R. | 1908 | 1943 | |
041E-32* | SMITH | GEORGE | |
|
See 041W Series |
041E-44 | WHITTET | LILLIAN COMBS | 9/21/1898 | 11/22/1977 | |
041E-45 | WHITTET | JOHN E. | 2/11/1897 | 1/26/1974 | |
041E-48 | WHITTET | NATHANIEL G. | 5/17/1870 | 5/16/1960 | |
041E-49 | WHITTET | GEORGIA B. | 6/15/1867 | 1/13/1957 | |
041E-52 | WHITTET | WILLIAM F. | 2/12/1901 | 12/06/1945 | |
041E-53 | WHITTET | J. EDWARD | 1/12/1847 | 11/09/1928 | |
041E-56/57 | WHITTET | ARTHUR M. | 1872 | 1951 | |
041E-60 | WHITTET | JOSEPHINE | 1878 | 1942 | |
041E-61 | BLOODWORTH | GLADYS WHITTET | 11/25/1885 | 3/26/1940 | |
041W-03 | BRYAN | OLLIE C. | 1880 | 1945 | |
041W-06* | BRYAN | ELIZABETH | 1844 | 1928 | |
041W-07* | BRYAN | JOHN S. | 1838 | 1899 | |
041W-10* | BRYAN | HESTER S. | 1875 | 1899 | |
041W-11* | BRYAN | WALTER S. | 1884 | 1906 | |
041W-14* | BRYAN | WALTER | |
|
No Stone |
041W-15* | BRYAN | ANNA BELL | 3/29/1888 | 11/10/1961 | |
041W-18* | BRYAN | LEWIS BEECHER | 6/3/1872 | 11/28/1956 | |
041W-19 | BEAMER | HUSTON H. | 1880 | 1944 | |
041W-22 | BEAMER | JANIE S. | 1883 | 1975 | |
041W-23 | BEAMER | ESTELLE E. | 3/25/1911 | 9/18/1938 | |
041W-26 | BEAMER | HENRY ROY | 2/13/1915 | 8/31/1972 | |
041W-31* | SMITH | GEORGE | |
|
No Stone |
041W-34 | CANNON | IBBIE JONES | 8/20/1881 | 6/20/1937 | |
041W-35* | CANNON | WILLIAM LEE | 11/12/1881 | 6/18/1962 | |
041W-38* | CANNON | W. L. | |
|
No Stone |
041W-43 | MCCOLLOUGH | REMULOUS | 12/18/1851 | 2/26/1897 | |
041W-46 | MCCOLLOUGH | MARY JENNIE | 7/5/1853 | 3/11/1919 | |
041W-47 | KENNEDY | CARRIE A. | 11/20/1883 | 9/16/1974 | |
041W-50 | KENNEDY | DAVID R. | 3/21/1884 | 7/05/1954 | |
041W-51 | MCCOLLOUGH | ARTHUR DELBERT | 6/8/1896 | 7/17/1896 | |
041W-55 | WHITTET | EDWARD | 3/11/1900 | 3/13/1900 | Son of A.M. & Josie |
041W-58 | WHITTET | MABEL R. | 4/22/1896 | 4/22/1896 | Dau. of A.M. & Josie |
041W-59 | WHITTET | LOVISA A. | 2/20/1852 | 2/18/1925 | |
041W-62* | WHITTET | DELORES J. | 9/21/1894 | 7/8/1896 | |
042E-01* | BOHANNAN | JOHN L. | 1879 | 1936 | |
042E-02 | BOHANNAN | J. L. | |
|
No Stone |
042E-04 | BOHANNAN | ELIZABETH | 1889 | 1952 | |
042E-06 | BOHANNAN | ELMER CARL | 9/171921 | 7/25/1961 | |
042E-07/08 | RODGERS | JOHN W. | |
11/15/1905 | Age 21 years |
042E-09/10 | RODGERS | CHARLOTTE SMITH | 3/14/1838 | 7/13/1907 | |
042E-11/12 | DUBOISE | MAGGIE M. | 4/14/1878 | 11/05/1980 | |
042E-13/14 | DUBOISE | P. FRANK | 3/1/1875 | 4/17/1940 | |
042E-15/16 | SMITH | ERNIE M. | 1863 | 1941 | |
042E-17/18 | SMITH | SALLIE A. | 1866 | 1937 | |
042E-21/22 | BREWER | FRANK | 1869 | 1947 | |
042E-23/24 | BREWER | MARY C. | 1859 | 1943 | |
042E-27/28 | WEESE | MARY J. | 1879 | 1957 | |
042E-29/30 | WEESE | JAMES C. | 1869 | 1939 | |
042E-31/32 | KIRKPATRICK | PEARL M. | 6/19/1904 | 6/30/1905 | Dau. of M.E. & G. |
042E-35/36 | FITE | WILLIAM ARTHUR | 2/23/1929 | 5/19/1951 | SGT 78 AF |
042E-37/38 | HALL | HATTIE C. | 1882 | 1949 | |
042E-39/40 | FORD | ARTHUR FORD | 2/18/1911 | 2/14/1948 | |
042E-41/42 | HALL | WM ARTHUR | 11/26/1877 | 7/19/1938 | |
042E-43-46 | ROSE | GEORGE P. | 8/11/1840 | 11/11/1935 | Born Wiley Co., KY |
042E-48* | OSTRANDER | PETER | 1/14/1841 | 11/26/1908 | |
042E-49* | OSTRANDER | EDWARD | 7/8/1875 | 7/11/1900 | |
042E-52* | OSTRANDER | LEE RICHARD | 12/9/1896 | 1/28/1897 | |
042E-53* | OSTRANDER | FLOYD INFANT | |
|
No Stone |
042E-54/55 | OSTRANDER | ARNOLD | |
|
No Stone |
042E-59 | BLACK | JOSIE ROSETTA | 8/10/1909 | 3/10/1994 | |
042E-60 | BLACK | ERVIN DENNIS | 10/29/1908 | 2/04/1971 | |
042E-61 | LAMBERT | INFANT | |
|
No Stone |
042W-19 | BUIE | LOYD "CHICK" | 6/03/1932 | 3/06/1986 | |
042W-58 | HAYES | MARY ANN | 12/12/1886 | 2/21/1972 | Married 9/4/1907 |
042W-59 | HAYES | JIM | 7/24/1885 | 8/24/1963 | |
042W-62 | DICKERSON | JOE JR. | |
|
No Stone |
0-A-06 | MCALISTER | MINNIE E. | 3/30/1905 | 4/30/1996 | |
0-A-07 | MCALISTER | THOMAS J. | 7/08/1903 | 1/03/1971 | |
0-A-10 | COX | NANCY JOYCE | 7/27/1962 | 11/29/1969 | |
0-A-19 | THOMPSON | CORA LEE | 11/05/1905 | 10/23/1993 | |
0-A-20 | THOMPSON | HERBERT OREN | 10/31/1903 | 6/09/1969 | |
0-A-20A | GIBBONS | E. V. MRS. | |
|
No Stone |
0-B-01 | GARNER | SUSIE LEE | 11/3/1898 | 2/13/1976 | |
0-B-02 | GARNER | JAMES ELISHA | 12/15/1898 | 9/17/1969 | |
0-B-03 | SCARBROUGH | JOCIE | 10/18/1909 | 2/05/1990 | |
0-B-04 | SCARBROUGH | RAYMOND | 4/06/1902 | 2/17/1970 | |
0-B-05 | HOLT | EMMA | 3/7/1896 | 10/08/1990 | Married 6/23/1913 |
0-B-06 | HOLT | EVERETT N. | 4/7/1893 | 3/23/1985 | |
0-B-08 | STONE | JOSEPH WILLIAM | 12/27/1906 | 6/06/1988 | |
0-B-09 | STONE | RHEA NICHOLS | 4/18/1909 | 1/29/1999 | |
0-B-15 | MAULDIN | JOHN A. | 3/02/1940 | 5/10/1969 | |
0-B-16 | MAULDIN | ALICE F. | 3/04/1918 | 6/22/1995 | |
0-B-17 | MAULDIN | VERNON C. | 4/16/1915 | 5/08/1997 | |
0-C-01 | JOHNSTON | IRENE HALL | 12/13/1910 | 9/06/1996 | |
0-C-02 | JOHNSTON | ELDON R. | 7/05/1910 | 10/08/1995 | |
0-C-03 | MILLER | RUBY L. | 9/24/1906 | 12/18/1989 | Married 12/7/1930 |
0-C-04 | MILLER | JOHN M. | 1/17/1905 | 8/31/1981 | |
0-C-06 | MCALISTER | MINNIE | |
|
No Stone |
0-C-09 | LANE | SARAH EMELINE | 11/9/1890 | 11/23/1969 | |
0-C-10 | LANE | HOMER | 8/29/1889 | 9/02/1972 | |
0-C-11 | PATTON | BUDDY N. | 1/18/1929 | 9/21/1979 | |
0-C-13 | PATTON | JACK K. | 5/14/1918 | 9/08/1987 | SGT. USA WW II |
0-C-14 | CLINE | MAXINE PATTON | 11/30/1913 | 12/23/1996 | |
0-C-19 | BROOKS | NADINE | 10/26/1911 | 5/22/1991 | |
0-C-20 | BROOKS | STEVE HUGH | 6/28/1949 | 12/19/1968 | |
0-C-26 | NEAL | BLANCHE O. | 6/16/1915 | 7/17/1987 | Married 12/24/1941 |
0-C-27 | NEAL | JACK N. | 9/26/1905 | 3/18/1988 | |
0-C-28 | BROWN | ALLEN E. | 10/31/1930 | 4/30/1969 | |
0-C-30 | BROWN | CARL E. | 9/05/1904 | 7/19/1972 | |