Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dale Cemetery, Pottawatomie County

Submitted by: Jim Woodruff
j.woodruff@mindspring.com
July 2000, 2,000 residents

|| layout || pg 1 || pg 2 || pg 3 || pg 4 || pg 5 || pg 6 || pg 7 || pg 8
|| pg 9 || pg 10 || pg 11 || pg 12 || pg 13 || pg 14 || pg 15 || pg 16 ||

101-01 KNABE ELMIRA A. 2/28/1901 7/23/1943
101-02 KNABE AUGUST BERDEN 9/24/1893 7/15/1989 PFC USA WW I
101-03 MOORE TANDY T. 12/21/1877 9/09/1957
101-04 HIGGINS INFANT

No Stone
101-05 COOPER THOMAS LOUIS 10/03/1942 10/18/1943
101-08 MANKINS ANNA 2/14/1885 8/21/1960
101-09 MANKINS ALVIN L. 5/25/1927 2/19/1944
101-10 PITMAN NARCISSA 1/25/1882 11/14/1944
101-12 BLACK ROY P. 4/29/1921 8/22/1921
101-14 DOTSON MATTIE C. 10/20/1891 7/26/1968
101-15 BLACK ARMINDIA JANE 12/27/1882 3/16/1968
101-16 BLACK HENRY BERT 2/28/1884 10/21/1944
101-19 KELLY MARY JANE 10/10/1872 1/19/1943
101-20 KELLY JAMES L. 6/13/1875 1/08/1953
102-01 FILLMAN ELEANOR B. 10/17/1859 9/11/1988
102-04 FILLMAN BILLY RAYMOND 8/06/1946 8/06/1946 Son of Frank & Joyce
102-05 SMOTHERS RAY B. 8/01/1905 9/26/1985
102-06 THOMPSON ALMA SMOTHERS 3/15/1916 4/19/1998
102-07 THOMPSON CHARLIE T. 11/24/1900 11/02/1971
102-08 THOMPSON MARTHA ETNA 2/10/1880 11/17/1950
102-09 THOMPSON WILLIAM E. 1/4/1873 3/03/1964
102-12 MOORE BILLY RAY 12/02/1930 2/12/1993 1SGT USA Vietnam
102-13 MOORE LUCRETIA 9/14/1955 3/24/1958
102-14 MOORE ROY M. 6/02/1929 9/13/1948 TEC 3 FLD ARTY WW II
102-15 MOORE VIRGIE ANN 2/23/1890 5/31/1963
102-16 MOORE THOMAS J. 4/1/1879 6/15/1946
102-19 MORE MAURICE O. 3/28/1870 1/02/1949
102-20 MORE LESLIE C. 4/25/1872 10/29/1946
103-01 WEBB STANLEY JAMES 2/03/1948 2/05/1948
103-03 MARTIN SARAH 4/11/1878 11/07/1948
103-04 CARPENTER L. MURIEL 5/17/1919 10/21/1994
103-05 CARPENTER ROSCOE "JAP" 12/27/1910 10/25/1989 Married 6/21/1942
103-06 CARPENTER M. JOSEPHINE 11/18/1884 10/18/1961
103-07 CARPENTER ROSCOE H. 8/9/1881 4/21/1965
103-14 KELLY CLAIR JAMES JR. 1/28/1923 3/21/1990 PFC USA WW II
103-15 KELLY CLAIR JAMES SR. 1/31/1900 12/20/1946 PVT WW II
103-16 MARTINEZ MARY ESTHER 1926 1949
103-17 WRIGHT JENNIE

No Stone
103-18 COTNER FRANCIS A. 2/19/1921 8/07/1975
103-19 MCGOWAN FLORA 5/13/1903 12/25/1987
103-20 MCGOWAN ULYS 12/24/1897 9/17/1945
104-01 STAPP GID H. 6/13/1884 3/30/1947
104-02 STAPP VERNA M. 3/1/1887 12/18/1971
104-03 STAPP LEONA J. 3/11/1857 11/29/1948
104-04 STAPP HELEN L. 9/08/1919 5/24/1961
104-05 STAPP EDMOND CHARLES 1/24/1919 3/02/1988 PFC USA WW II
104-06 STAPP HELEN M. 5/02/1913 6/26/1998
104-07 STAPP NEWMAN D. 6/29/1913 10/06/1995
104-10 GIST WILLIAM O. 11/24/1884 11/30/1964
104-11 METZGER ETHEL W. 7/02/1900 7/20/1947
104-12 COMBS STEVEN CLARK 2/03/1948 2/09/1948
104-13 COMBS WILBURN L. 4/15/1914 11/14/1994 S1 USN WW II
104-19 WRIGHT JOHN R. 1888 1958
104-20 WRIGHT MARY A. 1890 1948
105-01 HALEY IVAN T. 1/19/1924 8/06/1949
105-01A SPENCER ELTE 8/2/1894 1/23/1958
105-02 SPENCER EUCLE D. 3/03/1901 3/17/1957
105-03 LOMAN BOBBY GENE 7/11/1943 2/18/1951
105-04* LOMAN JOHN W. 12/28/1872 6/19/1951
105-05* LOMAN NANCY J. 10/28/1872 6/12/1954
105-07 PHELPS LIZZIE A. 1/20/1897 3/24/1966
105-08 PHELPS FRANK P. 9/15/1896 8/26/1982 Married 10/6/1916
105-09 TAYLOR JESSE J.

No Stone
105-10 TAYLOR NANCY ELIZ

No Stone
105-11 BICKMORE LEW LOSEY 1/28/1870 1/08/1951
105-12 KIRBY MINNIE 8/17/1883 3/27/1964
105-14 WHITE LOU 1/06/1912 2/19/1985
105-15 WHITE ANGIE 6/9/1881 7/10/1960
105-16 WHITE HARRY 2/25/1874 8/16/1955
105-17 LAWSON GEORGE 9/22/1879 8/23/1950
105-19 HALL LOUISA ELLEN 12/17/1868 12/14/1952
105-20 HALL HENRY 3/9/1866 3/14/1949
106-01 WALLACE ARTIE M.

No Stone
106-02 HILL LOU MRS.

No Stone
106-03 WALLACE ISAAC JOE

No Stone
106-04 WALLACE JAMES WES

No Stone
106-05 COX GENEVA MARIE 1927 1943
106-05A COX JACK RAYMOND 3/30/1930 12/24/1995
106-06 COX ELSIE MAE 1892 1954
106-07 COX GUY 1891 1959
106-08 COX NOVA LEE 1917 1996
106-09 COX WILLIAM D. 1911 1954
106-10 PHILLIPS EARL

No Stone
106-13 MAINES THOMAS LEE 10/11/1942 11/08/1943
106-14 HENDERSON LULA MAE 8/31/1891 8/02/1977
106-15 HENDERSON DAVID HANEY 2/7/1883 2/27/1969
106-16 HENDERSON GEORGE T. 9/7/1888 3/04/1952 PVT Co. G, 116 INF. WW II
106-17 HENDERSON JOHN

Can't read dates
107-01 BARNETT MAE E. 1877 1945
107-02 BARNETT JESS A. 1876 1970
107-03 HORTON HENRY B. 10/24/1884 4/07/1946
107-03A HORTON LAWRENCE B.

No Stone
107-04 HORTON MARY A. 1/3/1888 10/23/1978
107-09 HAISLIP CHARLES ALFRED 2/01/1946 2/28/1946
107-10 TERREL CECIL SAM 1925 1953
107-16 JACKSON JULIA A. 1877 1960
107-17 JACKSON JAMES J. 1863 1945
108-01 COOPER G. A. 12/9/1877 1/25/1957
108-02 COOPER MAE B. 9/18/1883 4/21/1958
108-03 DUFF CECIL A. 1904 1946
108-05 LIKENS JEAN 9/15/1924 9/23/1976
108-06 LIKENS VERNON 2/24/1917 5/19/1982
108-07 LIKENS MYRTLE 3/21/1899 1/06/1963
108-08 LIKENS WALTER F. 10/13/1895 5/08/1980
108-09 PHELPS JOHN L. 10/27/1874 12/04/1961
108-12 CLINARD DONALD CHARLES 1/21/1946 2/02/1946
108-13 CLINARD FAYE 3/27/1898 8/20/1994
108-14 CLINARD CHARLES L. 11/19/1888 2/01/1969
108-17 CLINARD CAROL VIRGINIA 8/17/1934 9/26/1945
109-01 LOMAN WENDELL DON

No Stone
109-03 LOMAN BONNETTA G. 2/01/1914 3/24/1979
109-04 LOMAN HENRY L. 3/09/1906 11/14/1983
109-06 JORDON ROY B. 9/24/1906 6/02/1975
109-07 FRIZZELL GEORGE 1877 1950
109-09/10 COZART ODELL 3/21/1910 1/25/1979
109-11 DOSSEY ANNA 3/22/1869 2/19/1961
109-12 DOSSEY JOHN H. 5/8/1866 6/15/1954
109-13 BROWN RENA 2/25/1899 8/05/1994
109-14 BROWN ROLAND 8/22/1898 4/09/1973
109-15 BROWN MARY C. 9/12/1930 1/13/1995
110-01 RINGER WILLIAM H. 1/30/1895 1/29/1972 Married 2/15/1920
110-02 RINGER ELSIE E. 1/20/1904 6/02/1985
110-03 RINGER CARL J. 10/10/1922 1/15/1944 PFC USMS WW II
110-06 BUTLER EMILY JANE 5/22/1874 9/27/1955
110-07 BUTLER JOHN WM 6/2/1874 8/22/1954
110-09 FEEMSTER NANNIE E. 9/13/1898 7/18/1988
110-10 FEEMSTER ALBERT C. 5/28/1889 6/16/1972
110-11 THOMPSON IDA J. 1882 1962
110-12 THOMPSON I. L. 1872 1950
110-14 ANGLIN MARAGRET WILLIAMS 11/17/1932 6/21/1985
110-15 WILLIAMS WILLIS L. 6/29/1901 8/09/1982
110-16 WILLIAMS JOSEPHINE B. 9/26/1903 2/19/1977
110-17 STENSAAS JOHN 7/25/1874 8/20/1949