Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dale Cemetery, Pottawatomie County

Submitted by: Jim Woodruff
j.woodruff@mindspring.com
July 2000, 2,000 residents

|| layout || pg 1 || pg 2 || pg 3 || pg 4 || pg 5 || pg 6 || pg 7 || pg 8
|| pg 9 || pg 10 || pg 11 || pg 12 || pg 13 || pg 14 || pg 15 || pg 16 ||

031-01/2/3 HENDERSON INFANT TRIPLETS 4/01/1905 4/01/1905
031-04 VANDIVER JEWEL

No Stone
031-09 MCCOLLOUGH W. T. 2/14/1905 4/05/1905
031-13 GULLEY FLORENCE G. 10/01/1904 2/23/1994
031-14 GULLEY JAMES A. 7/31/1902 1/02/1976
031-15 GULLEY JAMES T. 10/10/1857 12/17/1946
031-16 GULLEY TELITHA E. 4/28/1858 9/07/1930
031-17 GULLY ANGELO 6/28/1896 11/25/1923
031-19 DAVIS GEORGE D. 3/24/1899 4/15/1915
031-20 LIKENS ORETTIS C. 9/14/1920 3/21/1921 Dau. of J.D.
031-23 SPARKS SARAH A.
1/21/1916 51 years old
031-24 PLUMLEY ANNIE J. 2/18/1905 4/20/1905
031-25 PLUMLEY J. A. 5/27/1863 9/21/1925
031-26 AFINOWICZ RUBY PLUMLEY 12/26/1907 1/13/1960
031-27 AFINOWICZ OPAL MARIE No Dates
Baby
031-28 AFINOWICZ RAYMOND No Dates
Baby
031-29 PENNINGTON ELNORAH M. 2/28/1859 2/27/1942
031-30 PENNINGTON JAMES T. 3/7/1857 3/14/1927
031-31 DOSSEY CHARITY 2/9/1832 4/23/1919
032-01 COCHRANE ROBERT BRUCE 1/24/1845 10/01/1918
032-02 COCHRANE EDWIN WM SR. 3/16/1873 3/09/1939
032-03 COCHRANE EDWIN W. 2/14/1910 3/28/1957 SGT. AAF WW II
032-04 COCHRANE ERNEST R. 6/19/1914 5/02/1948
032-05 COCHRANE LAWRENCE W. 1/16/1916 6/17/1918
032-06 COCHRANE INFANT 4/26/1918 4/26/1918 Son of Edwin & Maude
032-07 SIMMONS LISH

No Stone
032-08 EATON CHARLIE 1/20/1905 3/30/1905
032-09 EATON HOWARD 4/?/1906 4/?/1920
032-10 BROWN JULIA EATON 11/13/1879 6/03/1933
032-11 COCHRANE MAUDE J. 7/30/1882 11/24/1965
032-12 SIMMONS MRS.

No Stone
032-18 EATON CHARLEY

No Stone
032-19 ROOKER HASKELL 7/14/1905 2/29/1908 Son of L.C. & F.V.
032-20 ROOKER FLORENCE 2/08/1905 4/08/1905
032-21 ROOKER L. C. 1/26/1905 4/15/1905
032-22 SEIKEL BESSIE ROOKER 3/17/1905 4/23/1905
032-24 STEPHENS INFANT 2/21/1926 2/21/1926 Infant of G.C.
032-27 OLIVER MATTIE

No Stone
032-28 DUBOISE JOHN

No Stone
032-31 LAMBERT LUCILE

No Stone
033-01 LIKENS WILLIAM M. 10/?/1867 4/01/1905
033-02 LIKENS SALLIE MAY

No Stone
033-03 LIKENS ETHEL

No Stone
033-04 LIKENS G. WASHINGTON

No Stone
033-07 DOWDY FLOYD WAYNE 3/17/1944 5/18/1970
033-10 BEWLEY JESSE 8/25/1908 8/07/1909 Son of L.L.
033-11/12 FRANKLLIN BERTHA D. 7/23/1884 2/12/1960
033-13* BEWLEY WILLIAM D. 6/15/1863 2/06/1941
033-14* BEWLEY MARY E. 11/25/1866 8/15/1941
033-15* LAWRENCE SARAH C. 11/3/1839 10/02/1922
033-16/17 GOLDEN WILLIAM H. 4/4/1868 11/19/1910 Son of J. & Anna
033-18 BURSON ANNA GOLDEN 10/14/1849 12/15/1922
033-19 BICKMORE MRS

No Stone
033-20 BICKMORE MAME

No Stone
033-21 EVANS TRAVIS No Dates
Field Stone
033-22 EVANS EVE'S FATHER

No Stone
033-23 MILLER RICHARD L. 12/18/1871 2/11/1934
033-24 MILLER NOKA 1/2/1879 6/01/1943
033-25 WILSON ROVILLA ANN 2/02/1905 4/29/1905
033-26 WILSON ALEX J. 1/23/1905 4/15/1905
033-27 WRAY CLARA B. 8/10/1889 8/26/1905 Dau. Of T.G. & W.L.
033-28 WRAY WILLIE L. 5/28/1868 12/20/1939
033-29/30 WRAY THOMAS G. 6/3/1858 11/30/1947
033-31 WRAY CECIL B. 2/02/1906 4/12/1971 PFC WW II
034-01 TICE POLLLIE A. 6/24/1885 1/27/1917
034-02 SMITH OSCAR MRS.

No Stone
034-03 SWANK EMMA 9/18/1885 10/19/1982
034-04 SWANK ROBERT HARRY 9/28/1882 5/14/1935
034-05 HAYES HALLEY GENE 2/17/1933 2/20/1933
034-07 SMITH A. C. (LUM) 7/11/1871 1/18/1916
034-09 BEWLEY INFANT

No Stone
034-10 BEWLEY NELLIE GUISINGER 8/1/1895 6/20/1915 Wife of Talton
034-16 MANKIN JACKY DEAN 7/22/1940 9/29/1940
034-17 MANKIN JOHN H. 11/9/1883 8/10/1937
034-18 THURBER THOMAS 6/15/1868 11/28/1904
034-20 RANDALL MYRTLE LETHA 10/17/1908 5/30/1918
034-21 RANDALL DOLLIE 9/25/1887 7/15/1983 Married 63 years
034-22 RANDALL URIAH 8/18/1884 7/09/1971
034-23 HASBEL IMA JEAN RANDALL 2/13/1939 7/19/1997
034-24 HILDRETH COLEAN E. 1/19/1924 7/13/1924 Son of C.M. & Lydia
034-25 RANDALL BERTHA A. 1/18/1912 11/01/1993 Married 7/25/1936
034-26 RANDALL DOYLE J. 1/10/1914 4/27/1993
034-27 WILSON ROY LEE 2/28/1905 4/17/1905
034-28 PHILLIPS TAMPA MRS.

No Stone
034-29 BROOKS BABY

No Stone
034-30 BROOKS BABY

No Stone
035-02 INLOW PRESTON EWING 8/12/1935 6/15/1998
035-04 CURRIE JOHN H. 4/19/1911 1/04/1984
035-05 GENTRY LILLIE GUISINGER 6/13/1885 1/02/1969
035-06 GUISINGER MARTHA 2/04/1905 4/27/1905
035-07 GUISINGER W. T. 1/29/1905 4/13/1905
035-10 STEWART INFANT

No Stone
035-11 STEWART VIVIAN

No Stone
035-12/13 STEWART MELVIN 9/09/1907 6/19/1908 Son of J.M. & E.A.
035-14 MOORE THOMAS GLEN 6/27/1913 1/01/1992
035-15 MARLETT EDITH STANLEY 3/10/1905 6/01/1905
035-16 MOORE MAMIE 7/16/1877 9/24/1968 Married 70 years
035-17 MOORE T. M. 5/20/1873 9/11/1964
035-19 MOORE ORAN W.

No Stone
035-21 MORRIS VELMA HART 3/16/1905 5/31/1905
035-22 PRICE MARY E. 12/19/1873 5/02/1955
035-23 PRICE JOHN P. 11/30/1870 2/23/1953
035-24 COOPER WILLIAM T. 2/13/1905 4/08/1905
035-25/26 GINN MOSES 2/2/1849 3/22/1918
035-29 CHILDERS JAMES P. 12/3/1892 7/04/1934
035-31 GUNN JOSEPH F. 12/25/1869 10/12/1921
036-01 COLEMAN EDWARD 2/11/1902 8/04/1902
036-02 COLEMAN GRACIE M. 3/23/1881 2/12/1902
036-03 COLEMAN ELLERY G. 1/29/1871 7/18/1912
036-04 JOHNSTON EVA E. 12/4/1898 3/18/1902 Dau. Of J.A. & M.A.
036-05 POWELL SAMARIA 2/20/1905 3/18/1905
036-06/07 JOHNSTON JOHN A. 5/1/1866 11/14/1906
036-08* JOHNSTON REBECCA 1/13/1905 4/12/1905
036-10 GENTRY BERTHA LEE 12/27/1906 1/17/1908
036-11 PITTMAN FREDDIE 12/28/1905 8/30/1906
036-12 NEWTON ELZORA SMITH 5/16/1913 5/18/1933
036-15 OLIVER DELLA 1/8/1872 1/23/1900
036-17 GENTRY FRANCIS M. 8/22/1859 1/08/1916
036-20 RYAN CHARLEY 7/01/1901 8/25/1902 Son of J.L. & Florence
036-21 RYAN EDGAR 11/3/1895 9/19/1900 Son of J.L. & Florence
036-22* SMITH ODESSA A. 3/25/1895 10/18/1982
036-23* SMITH JESSE K. 1/16/1892 4/10/1969
036-24 MUSGROVE GRACIE 2/?/1922 3/?/1940
036-26 SEWELL HELEN SMITH 6/18/1894 10/25/1974
036-29 CLINE JOHN R. 11/5/1856 4/13/1915 Woodsman
036-30 CLINE JOSEPH A. 1893 1940
036-31 CLINE MINNIE O. 1895 1940
037-01* JACKSON CLARA 10/20/1878 11/12/1904
037-02* ROSS LILLIE INFANT

No Stone
037-03 JACKSON JULIA ROURK 6/19/1831 2/12/1896
037-05 JACKSON CHARLES HENRY 8/10/1863 10/09/1925
037-06 AMES MOLLIE 10/12/1849 11/27/1942
037-07 AMES JAMES E. 1/20/1869 5/18/1906
037-08 STEWART ISREAL W. 9/1/1827 12/29/1903
037-09 STEWART SALLIE

No Stone
037-11 NEAL S. R. 9/1/1871 11/03/1906
037-12 NEAL L. N. 1/2/1865 12/8/1899
037-13 NEAL MARY E. 4/14/1844 7/10/1916
037-14/15 NEAL C. G.

Can't read dates
037-16 NEAL JAMES R. 10/?/1886 6/16/1917 Difficult to read
037-18 THRELKELD PRUDENCE 8/5/1853 1/15/1927
037-19 PATTON MATTIE NEAL 1/27/1883 9/24/1941
037-20 PATTON JOHN KEY 7/5/1880 1/03/1968
037-21 PATTON MILDRED 6/17/1906 12/04/1944
037-22 LOSSING ERNEST

No Stone
037-23 NEAL MOLLIE B. 8/25/1886 8/09/1952
037-24 NEAL EDWIN S. 5/3/1878 2/12/1949
037-24A CONES MONA NEAL 10/07/1908 11/26/1996
037-25 WILLIAMS W. R. DR. 1865 1928
037-26 WILLIAMS GEORGE 1901 1902 Son of W.R. & Francine
037-28 LEONARD FAYETT P. 1865 1918
037-29 LEONARD LOLA R. 1866 1932
037-30 SMITH ANGIE A. 12/9/1865 6/25/1954
037-31 SMITH ROBERT D. 7/24/1854 8/31/1924
038-01 REED INFANT

No Stone
038-02 REED INFANT

No Stone
038-03 MCATEE J. D. No dates
Co. K, 114th ILL. INF.
038-04 STRINGER A. C. No dates
Co. F, 32nd MO INF.
038-05 CLINARD MARY 1865 1935
038-06 CLINARD WILLIAM T. 1855 1946
038-07 OVERTURF WESLEY

Can't read dates
038-10 KIRKHAM THOMAS W. 3/10/1855 10/28/1925
038-11 MCINTYRE BELLE V. 9/28/1855 9/21/1934
038-12 MCINTYRE GUILDEROY 10/10/1891 10/04/1969
038-15 BUSH ROSANNA FANCINE 1/10/1843 12/05/1928 Married 10/21/1866
038-16 BUSH EDMOND ANDERTON 12/3/1842 10/19/1895 PVT. Co. D, CSA
038-17 BUSH DORA IRENE 1/25/1907 9/28/1907 Dau. of John & Mary
038-18* ZYLKS GRANDMOTHER

No Stone
038-19* ZYLKS MOTHER

No Stone
038-20* ZYLKS INFANT SISTER

No Stone
038-21 RAY ROBERT LOUIE 7/22/1914 6/25/1937
038-22 RAY SARAH EDNA 1/9/1886 6/23/1928
038-23 MALONE ANNIE LEE 8/23/1875 11/16/1953
038-24 MALONE D. A. 3/18/1867 2/01/1931
038-25 HILDRETH INFANT

No Stone
038-26 HEATH KATHLEEN THOMAS 7/25/1895 7/23/1963
038-27 LEONARD NEICE

No Stone
038-28 BROWN LEONA LEOTA 5/27/1876 4/15/1919
038-29 BROWN THETA LEOTA 7/23/1919 10/01/1927
038-30 ROLAND LILLIE A. 1858 1921
038-31 BROWN FLETCHER 7/24/1872 8/10/1942
039E-01 TAYLOR EMERY

No Stone
039E-04 TAYLOR ELDER F. B. 10/9/1858 5/22/1926
039E-05 TAYLOR LAURA

No Stone
039E-08 TAYLOR JESSE N.

No Stone
039E-09 KILGORE OLLIE

Can't read dates
039E-12 HEAD CORA JANE 1903 1941
039E-13 KILGORE ANDREW

No Stone
039E-16 KILGORE AMANDA LOUISE

No Stone
039E-17 MCDANIELS RHODA 3/12/1873 1/25/1955
039E-20 MCDANIELS DAN 5/29/1864 4/05/1935
039E-21 JONES HANNAH 4/6/1856 5/19/1937
039E-24 JONES WILLIAM JACKSON 12/31/1854 4/08/1939
039E-26* WAGONER O. MRS.

No Stone
039E-29 WHITE LOTTIE MAE 12/19/1911 2/21/1993
039E-32 JOHNSTON PATRICIA "PATTY" 10/03/1953 5/07/1983
039E-33 PICKARD MYRTLE OLGA 7/07/1922 5/12/1935
039E-37 BELL ADAM JAMES 10/03/1978 2/10/1979
039E-40 STELL NETTIE 1863 1942
039E-41 STELL JAMES W. 1855 1934
039E-45 GRIGGS NELLIE M. 9/6/1893 5/10/1977
039E-48 GRIGGS WILLIE G. 9/28/1894 1/01/1972
039E-49 GRIGGS MELVIN GUY 12/13/1922 10/04/1926
039E-52 SCANLIN


No Stone
039E-53 SCANLIN INFANT 11/1/1893 11/8/1893 Son of M.A. & M.C.
039E-56 WAGGONER G. W. 3/6/1856 8/24/1907
039E-60* WAGGONER O. MRS. 2/14/1834 9/25/1909
039E-61* WAGGONER ADAM 9/25/1824 11/28/1914
039W-02 COLEMAN F. M. 1830 1894 Co. K, 20th KY INF.
039W-03 COLEMAN SARAH A. 1830 1911
039W-06 COLEMAN THEODORE L. 11/15/1898 11/01/1917
039W-07 COLEMAN G. M. 4/9/1868 10/11/1921
039W-10 TAYLOR ISADORE BUSH 1868 10/03/1939
039W-14 BERRY RALPH M. 3/16/1883 9/16/1894
039W-15 HUFF MARTHA J. 12/19/1864 6/30/1942
039W-18 HUFF GEORGE W. 8/15/1861 3/03/1936
039W-19 GETTYS MARVILLA CARSON 11/15/1866 1/09/1937
039W-22 GETTYS IDA MAE 11/28/1893 6/22/1894
039W-23 LOMSKI JOHN PAUL 4/5/1869 10/29/1961
039W-26 BURNETT LIZZIE W. 1867 1951
039W-27 BURNETT GEORGE W. 1849 1937
039W-30 BURNETT GEORGE M. 4/16/1906 6/04/1925
039W-31 MORRIS LOL

No Stone
039W-42 GOODMAN SUSSIE EMMA 7/25/1863 3/20/1939
039W-43 REEDER MARY ANN 1834 1931
039W-46 SPARKS VIRGINIA PAGE 11/8/1871 1/15/1950
039W-47 PAGE FINIS 1858 1917
039W-54 RUSCHE ESTHER MINNIE 12/28/1918 8/07/1976
039W-55 RUSCHE CARL E. 5/12/1909 2/27/1975
039W-59 HUBBARD GRANDMA

No Stone
039W-62 HUBBARD INFANT NANCY'S

No Stone
039W-62A HUBBARD NANCY 6/6/1883 10/03/1909
040E-01 ATKISSON A. M. No dates
Co. I, 6th KANS. CAV.
040E-04 HAYES BETTY JO 9/11/1920 11/22/1937
040E-08 HAYES ANNA DORA 10/27/1880 3/21/1969
040E-09 HAYES THOMAS J. 3/20/1875 7/14/1951
040E-13 HUFF LEE INFANT

No Stone
040E-20 HUFF L. LAWRENCE 2/13/1940 8/01/1943
040E-29 WESTON AMANDA A. 7/25/1913 12/20/1991
040E-32 WESTON LUTHER M. 8/31/1906 8/18/1959
040E-33 WESTON MARTHA JANE 3/15/1872 12/21/1935
040E-36 WESTON MARION 3/8/1872 6/30/1937
040E-44 ABBOTT STEVEN OWEN 11/17/1963 9/18/1981
040E-46 KINNAMON SHARON ALLESE 11/17/1963 9/18/1981
040E-48 PAGE EARL GLEN 6/27/1895 4/19/1936
040E-56/57 COLE ARTHUR

No Stone
040E-60* COLE MRS.

No Stone
040E-61* COLE LEANDER

No Stone
040W-02 BOWLAN ARLISS MAE 8/02/1931 7/16/1933
040W-03 BOWLAN LOREN WOODS 2/01/1925 8/29/1938
040W-06 BOWLAN HENRY CLAY 1892 1962
040W-07 BOWLAN VENA MAE 1895 1981
040W-08 BOWLAN DORIS P. 1917 1918
040W-15 BARNETT EDWARD J. 1872 1938
040W-19 CATES ORVAL

No Stone
040W-23 NOLAN CORNELIA 1898 1942
040W-27 CLARK JEFF J. 5/10/1863 2/24/1933
040W-30 CLARK LUDEALIA 6/22/1883 6/29/1959
040W-31 CLARK CHARLIE 11/09/1900 3/19/1963 PVT WW II
040W-38 GALLEMORE SARAH 2/27/1860 2/27/1925
040W-43 BROWN IDA 3/21/1875 8/02/1951
040W-46 BROWN JAMES DAVID 10/6/1867 1/18/1941
040W-55* COLE ARTHUR

No Stone
040W-58* COLE ARTHUR No dates

040W-59* COLE MELINDA 1842 1923
040W-62* COLE LEANDER No dates
9th WIS. L.A.