Dale Cemetery, Pottawatomie County
Submitted by: Jim Woodruff
j.woodruff@mindspring.com
July 2000, 2,000 residents
|| layout
|| pg 1 || pg
2 || pg 3 || pg 4 || pg
5 || pg 6 || pg 7 || pg
8
|| pg 9 || pg
10 || pg 11 || pg 12 || pg
13 || pg 14 || pg 15 || pg
16 ||
201-01 | DOSSEY | JERRY WAYNE | 11/13/1941 | 10/12/1973 | |
201-02 | MOORE | ELLA JEAN | 11/03/1925 | 12/29/1990 | Married 11/14/1943 |
201-03 | MOORE | EUGENE RALPH | 3/26/1923 | 6/29/1994 | PVT USA WW II |
201-04 | SHAW | NELLIE | 9/26/1881 | 12/28/1974 | |
201-11 | BURROWS | WILLIAM WADE | 8/25/1967 | 2/27/1970 | |
201-14 | HAYES | SHERRY G. | 12/29/1960 | 6/22/1994 | |
202-01 | MOORE | EARNEST L. | |
|
No Stone |
202-02/03 | MOORE | EDGAR E. | 1/17/1916 | 6/25/1969 | PVT USA WW II |
202-11 | WARE | BRENDA K. | 2/05/1952 | 9/22/1990 | |
202-12* | WARE | DESTRY E. | 7/24/1977 | 7/20/1987 | |
202-13 | ORANGE | FORREST MARSHALL | 4/01/1920 | 12/16/1975 | PFC USA WW II |
202-16 | HOWE | PATRICIA ANN | 2/21/1930 | 6/27/1991 | |
202-18 | COCHRANE | DALE E. | 7/25/1919 | 10/02/1989 | SSGT USAAC WW II |
203-01 | JOLLY | ALICE L. | 3/23/1928 | 10/09/1976 | |
203-02 | JOLLY | WILLIAM D. | 12/05/1926 | 1/06/1976 | TEC5 USA WW II |
203-03 | JOLLY | WILLIAM NEAL | 9/18/1949 | 4/24/1981 | |
203-04 | HAYDEN | GLENN D. "DOC" | 3/07/1930 | 12/21/1996 | USA KOREA |
203-15 | THOMPSON | MARY ELIZABETH | 8/03/1905 | 2/19/1984 | |
203-16 | THOMPSON | LESTER ELISHA | 2/13/1905 | 12/05/1993 | |
204-02 | HARDER | LOUIS J. | |
|
No Stone |
204-03 | HARDER | MINNIE MAY | 1/27/1897 | 3/23/1976 | |
204-04 | HARDER | PERRY JAMES | 6/7/1897 | 6/14/1969 | PVT USA WW I |
204-08 | THOMPSON | WILLIAM EUGENE | 9/28/1935 | 3/26/1997 | |
204-10 | KINGERY | JAMES VERNON | 8/28/1918 | 12/27/1968 | |
204-16 | DOSSEY | HUGH ELLIS | 1/13/1907 | 4/28/1971 | |
204-17 | BARRY | RUTH E. | 11/17/1905 | 6/04/1974 | |
204-18 | BARRY | MAURICE E. | 10/03/1904 | 12/11/1974 | AMM3 USN |
205-01 | LOMAN | ETHEL | 9/05/1920 | 12/25/1998 | |
205-02 | LOMAN | H. NEWT | 7/12/1916 | 2/25/1995 | |
205-03 | MCPHERSON | BILLY G. | 3/24/1927 | 1/28/1989 | |
205-08 | RAMSEY | CLARENCE "BUD" | 2/25/1917 | 3/18/1976 | PVT USA WW II |
205-12 | RAMSEY | JAMES ROBERT | 5/23/1969 | 5/23/1969 | Son of Bob & Brenda |
205-16 | COOK | T. J. | 7/07/1931 | 12/03/1985 | PFC USA KOREA |
205-17 | HALL | JOSIE J. | 2/13/1904 | 1/25/1988 | Married 59 years |
205-18 | HALL | RUSSELL H. | 8/26/1904 | 7/26/1984 | |
206-08 | CLUCK | GOLDIE | 12/07/1904 | 2/22/1998 | |
206-09 | CLUCK | WILLIAM I. | 6/30/1906 | 11/01/1968 | |
206-10 | WIEGERT | LARRY R. | 2/02/1947 | 8/21/1967 | CPL VIETNAM |
206-11 | WIEGERT | RETHA C. | 1908 | 1991 | |
206-12 | WIEGERT | ALBERT A. | 2/14/1893 | 6/06/1990 | PVT USA WW I |
206-14 | CAMPBELL | LORI ANN | 11/11/1965 | 12/27/1966 | Dau. of Charles A. |
207-04 | ROOMS | ALPHA M. | 3/12/1896 | 2/20/1976 | |
207-06 | MCGUIRE | ARTHUR MARION | 1/02/1949 | 4/13/1968 | |
207-10 | RHODES | THURMAN | 11/22/1911 | 2/24/1982 | Married 6/1932 |
207-15 | ROOMS | FRANK C. | 9/29/1896 | 4/13/1968 | PVT USA WW I |
207-16 | HUFF | WILLIAM ALFRED | 10/01/1921 | 3/15/1983 | CPL USA WW II |
207-17 | HUFF | ROSIE | 12/25/1902 | 6/08/1983 | |
207-18 | HUFF | WILLIAM | 3/16/1892 | 8/19/1966 | PFC USA WW I |
208-01 | DAVIS | JOHN W. | No dates | |
PVT |
208-05 | HILL | JOHNIE | 10/05/1922 | 3/23/1982 | TEC5 USA WW II |
208-10 | HILL | RALPH VERNON | 1/13/1953 | 5/24/1975 | |
208-11 | NABORS | DONEL EDWARD | 7/15/1917 | 1/31/1993 | A3C USAF WW II |
208-14 | COX | HATTIE | 1888 | 1966 | |
208-15 | COX | LEWIS V. | 1887 | 1966 | |
208-17 | EATON | EDNA ALICE | 6/17/1902 | 11/10/1991 | |
208-18 | EATON | EARL LEWIS | 6/23/1901 | 4/14/1983 | Married 5/28/1923 |
209-01 | MCCANTS | CARRIE JANE | 11/2/1895 | 1/08/1969 | |
209-02 | MCCANTS | CHARLES WALTER | 11/14/1901 | 11/28/1975 | |
209-03 | MILLS | ANNIE PEARL | 2/07/1902 | 4/21/1984 | |
209-04 | MILLS | J. C. | |
|
No Stone |
209-07 | SHOCKLEY | PAULA ANN | 10/02/1951 | 9/03/1966 | |
209-10 | MOORE | MADELINE VERA | 5/10/1916 | No date | |
209-11 | MOORE | GEORGE L. | 10/03/1911 | 6/22/1966 | |
209-12 | HENDERSON | ANTHONY LEE | 12/05/1956 | 2/05/1981 | |
209-14 | HENDERSON | HORACE M. | 8/21/1932 | 1/01/1996 | USA KOREA |
209-16 | HENDERSON | CECIL M. | 12/27/1907 | 10/29/1991 | Married 9/20/1931 |
209-24 | HENDERSHOT | CHESTER | |
|
No Stone |
210-02 | HILL | ETHEL A. | 8/12/1906 | 5/28/1992 | |
210-03 | HILL | WILLIAM R. | 6/17/1913 | 11/26/1989 | Married 38 years |
210-04 | HOLMES | CORA MAE | 6/15/1962 | 1/18/1963 | |
210-05 | WHITESIDE | HAZEL JENNIE | 7/26/1910 | 7/31/1997 | |
210-06 | WHITESIDE | PEARL K. | 10/22/1907 | 9/19/1961 | PVT USA WW II |
210-07 | HOLMES | LUCILLE MAE | 9/08/1929 | 12/30/1981 | |
210-10 | WHITESIDE | R. J. | 12/31/1931 | 1/11/1995 | |
210-11 | WHITESIDE | ARGIE E. | 11/14/1933 | 8/24/1989 | Married 5/28/1949 |
210-12 | WHITESIDE | JACKIE D. | 8/11/1959 | 6/03/1961 | |
210-14 | DENNISON | STELLA B. | 12/02/1918 | 12/19/1979 | |
210-15 | DENNISON | PAUL L. | 4/01/1913 | 9/08/1985 | |
210-16 | ROSS | JOHN THOMAS | 9/22/1949 | 7/18/1967 | |
211-14 | JAMES | YANCEY L. III | 5/15/1965 | 5/15/1965 | |
211-18 | DODRILL | ALBERT ARNOLD | 9/17/1916 | 10/29/1967 | |
212-02 | SHACKLEFORD | L. M. | 11/10/1919 | 5/05/1971 | |
212-06 | BUTLER | CHARLIE | 9/04/1913 | 9/30/1999 | |
212-10 | KOSTER | LARRY | 11/19/1946 | 5/24/2000 | |
212-12 | KOSTER | HARRY A. | 9/17/1913 | 10/28/1974 | PVT USA |
212-13 | MCNULTY | LEETOVAH FAYE | 9/22/1969 | 12/29/1969 | |
213-03 | WESTON | MARRION A. | 3/13/1940 | 1/14/1995 | |
213-14 | LUCY | JENNIE SPRAYBERRY | 9/04/1944 | 12/11/1995 | |
213-15 | LUCY | CLARA B. | 2/03/1932 | 9/19/1989 | |
213-17 | WATTS | FRANCES OLIVIA | 7/25/1910 | 11/29/1999 | |
213-18 | WATTS | MILDRED WARREN | 9/27/1911 | 1/30/1972 | |
214-01 | THOMPSON | ALLIE B. | 12/30/1909 | 9/29/1999 | |
214-02 | THOMPSON | CARTHEL E. | 1/08/1901 | 3/10/1973 | |
214-03 | FEEMSTER | HELEN B. | 9/27/1936 | 7/28/1996 | Married 12/15/1955 |
214-04 | FEEMSTER | ARVEL L. | 3/10/1927 | 2/19/1988 | |
214-08 | HESKETT | RAYMOND E. | 1/05/1922 | 11/11/1988 | |
214-15 | ORR | JESSIE E. | 11/18/1924 | 1/16/1983 | |
214-16 | ORR | CLAYTON SAMUEL | 3/08/1921 | 4/30/1972 | TEC5 382 INF WW II |
214-18 | GODWIN | L. Z. | 6/19/1923 | 2/26/1982 | SGT USA WW II |
215-06 | WARD | BILLY GLENN | 10/26/1934 | 7/09/1972 | PVT 69 AAA BN |
215-10 | HARRIS | RUBY LEE | 6/10/1917 | 9/10/1996 | |
215-11 | HUTCHENS | W. C. | 4/24/1927 | 1/08/1982 | |
215-14 | NASH | GEORGE D. | 2/10/1948 | 2/18/1998 | |
215-16 | SOTO | JOSE GALVIN | 3/13/1923 | 4/02/1974 | |
215-17 | NASH | ILA P. | 1920 | 1997 | Married 12/24/1937 |
215-18 | NASH | GEORGE W. | 1919 | 1972 | |
216-01 | GRANT | FLOYD | |
|
No Stone |
216-02 | MCCOY | IRENE HOODE | 12/17/17 | 3/04/0998 | |
216-03 | MCCOY | ELMER FLOYD | 4/08/1907 | 2/22/1987 | |
216-06 | JOHNSTON | IONE | 9/27/1931 | 5/02/1981 | |
216-07 | WILLIAMS | QUAY | 12/25/1905 | 2/26/1975 | |
216-08 | WILLIAMS | GUTHRIE HUGH | 8/24/1896 | 6/28/1980 | |
216-09 | PRICE | SUSIE C. | 12/30/1894 | 5/14/1979 | |
216-10 | JOHNSTON | LESLIE PAUL | 9/24/1943 | 1/27/1984 | |
216-11 | THOMPKINS | E. VIRGINIA | 11/12/1915 | 9/02/1980 | |
216-12 | THOMPKINS | JOHN WOOD | 2/20/1911 | 4/21/1975 | |
216-14 | SANDERS | VICTOR GALE | 2/17/1907 | 11/24/1974 | Married 1/2/1926 |
216-15 | SANDERS | WILLIAM ROBERT | 8/27/1937 | 5/05/1938 | |
216-16 | PRICE | LUDELLA | 10/05/1935 | 2/04/1974 | |
216-18 | WATTS | JAMES DARRIS | 12/26/1940 | 8/06/1972 | CPL USMC VIETNAM |
217-06 | GARNER | HELEN V. | 4/30/1911 | 1/20/1987 | Married 8/24/1929 |
217-07 | GARNER | WILLIAM D. | 6/19/1910 | 1/27/1977 | PVT USA WW II |
217-09 | HERRIN | NEWTON LEE | 9/29/1935 | 6/16/1999 | |
217-10 | MAGBY | MARTHA LEE | 1932 | 1976 | |
217-12 | LIKENS | GERALDINE | 12/20/1917 | 5/07/1992 | |
217-18 | ROGERS | GENE SMOKEY | 1931 | 1974 | |
218-12 | JONES | WILBURN M. | 6/07/1926 | 6/23/1976 | |
218-13 | GARNER | OLA M. | 6/30/1934 | 7/23/1982 | Married 12/19/1952 |
218-14 | GARNER | ANDREW L. | 1/03/1936 | 7/08/1999 | |
218-15 | HILL | CARL WAYNE | 12/14/1948 | 1/21/1981 | |
218-16 | RAINES | BERTHA L. | 4/11/1905 | 11/20/1984 | |
218-17 | HENDERSON | C. CLAIRE | 6/18/1892 | 12/13/1983 | |
218-18 | HENDERSON | ROBERT LEE | 5/21/1892 | 5/04/1975 | Married 10/22/1914 |
219-02 | MOSIER | BRENDA L. | 8/08/1962 | 12/17/1999 | |
219-03 | MOSIER | CHANDREA JUHREE | 9/01/1988 | 3/05/1989 | |
219-06 | MOSIER | C. WAYNE | 3/22/1935 | 4/30/1973 | |
219-08 | JOHNSON | FRANK EUGENE | 12/20/1925 | 8/18/1973 | RDM2 USCG WW II |
219-11 | HAYES | ROSE B. | 7/14/1900 | 1/26/1974 | |
219-14 | WRIGHT | WOODROW O. | 3/09/1919 | 10/19/1972 | CPL Co. M, 157 INF. WW II |
219-17 | THOMPSON | CLARA I. | 10/23/1900 | 4/04/1983 | |
219-18 | THOMPSON | CLAUD L. | 8/02/1902 | 3/19/1972 | |
220-01 | WHITEHEAD | HAZEL M. | |
7/25/1972 | Age 52 |
220-02 | WHITEHEAD | RAY | 9/?/1963 | |
Age 66 |
220-07 | JOHNSTON | IDAHO M. SMITH | 1/10/1900 | 12/11/1985 | |
220-08 | JOHNSTON | WILLIAM ARTHUR | 10/7/1896 | 2/24/1986 | Married 10/22/1919 |
220-13 | ESTILL | BONNIE B. | 8/11/1906 | 8/29/1987 | |
220-14 | ESTILL | RICHARD S. "DICK" | 8/30/1904 | 1/23/1980 | Married 53 years |
220-15 | PRICE | WILLIAM TAFT | 2/08/1905 | 2/20/1972 | PFC USAAF |
220-16 | PHILLIPS | DAISY J. | 4/29/1887 | 2/07/1983 | |
220-18 | WINTER | MARVIN DWYTE | 8/29/1924 | 1/10/1989 | CPL USA WW II & KOREA |
221-09 | WALKER | NEVA E. MRS. | 7/18/1889 | 5/04/1976 | |
221-18 | CHAPMAN | LORENE WALKER | 5/28/1916 | 1/04/1981 | |
222-09 | GARNER | JOE BURNICE | 4/03/1922 | 10/11/1993 | |
222-10 | GARNER | CHARLIE D. | 11/01/1900 | 2/23/1974 | |
222-11 | STANDIFER | RUTH | 9/12/1899 | 9/10/1979 | |
222-12 | STANDIFER | PALMER | 4/25/1896 | 11/18/1973 | SN USN WW I |
223-01 | DEARDORF | GEORGE S. | 9/06/1928 | 2/04/1975 | |
223-02 | DEARDORF | PATRICIA A. | 5/31/1931 | 2/23/1981 | |
223-06 | WEBSTER | JEREMIAH CLYDE | 3/31/1982 | 8/04/1982 | |
223-07 | WARD | SHARON K. HALEY | 12/26/1943 | 5/22/1982 | |
223-09 | HALEY | CLYDE JUEL | 8/15/1913 | 12/04/1971 | |
223-10 | WARREN | ALMA O. | 6/3/1898 | 4/23/1983 | |
223-11 | RIVERS | HAZEL L. | 11/18/1914 | 6/02/1993 | |
224-16 | PARKER | SHEENA NICOLE | 1/29/1985 | 1/31/1985 | Dau. Of Guy & Connie |
225-05 | STEVENS | LILLIE BELLE | 1/23/1903 | 3/07/1969 | |
225-06 | STEVENS | J. M. | |
|
No Stone |
225-11 | HOUSE | G. JEAN | 3/10/1917 | 10/24/1977 | |
225-12 | HOUSE | LESLIE D. | 7/08/1909 | 12/29/1969 | |
226-01 | CLARK | ELELYN M. | 5/19/1919 | 7/07/1984 | |
226-02 | CLARK | JAMES JEFFERSON | 8/08/1910 | 1/29/1997 | S1 USN WW II |
226-03 | CLARK | MICHAEL D. | 5/01/1947 | 10/07/1999 | |
227-01 | PRICE | LENA B. | 8/11/1911 | 10/17/1986 | |
227-02 | PRICE | VERNON T. | 2/05/1909 | 3/18/1961 | |
227-08 | BROWN | GLADYS V. | 1/29/1897 | 4/09/1975 | |
227-09 | BROWN | IVOR L. | 3/27/1897 | 8/05/1961 | |
227-10 | HELD | MARY L. | 7/16/1898 | 6/04/1971 | Married 47 years |
227-11 | HELD | MARTIN A. | 3/20/1895 | 6/28/1964 | |
227-12 | DOSSEY | EFFIE M. | 1/09/1905 | 4/20/1990 | |
227-13 | DOSSEY | HARLEY H. | 3/07/1906 | 3/27/1976 | |
227-15 | SMOTHERS | REX W. | 2/03/1900 | 3/10/1991 | |
227-18A | KARNS | JULIE RENEE | 5/30/1958 | 5/13/1959 | |
228-09* | BOND | MELANIE HOPE | 11/11/1973 | 11/13/1973 | |
228-09A | BOND | STEPHEN ANTHONY | 3/27/1972 | 3/28/1972 | |
228-10* | BOND | JIMMIE DALE | 5/11/1971 | 5/13/1971 | |
228-11 | BARNETT | ROBERT WAYNE | 4/07/1940 | 9/30/1984 | |
228-12 | SMITH | HELEN BROWN | 9/24/1924 | 7/16/1989 | |
228-13 | BROWN | RICHARD J. | 12/08/1901 | 7/25/1973 | |
228-14 | BROWN | RUBY L. | 11/02/1905 | 12/23/1992 | |
228-16 | BROWN | CHESTER | 3/07/1928 | 4/14/1975 | |
228-17 | BROWN | CHAS ROBERT | 12/09/1934 | 5/08/1975 | |
229-01 | THRASHER | LYDIA M. | 5/04/1908 | 2/18/1988 | Married 58 years |
229-02 | THRASHER | JACK A. | 7/06/1908 | 3/18/1986 | |
229-04 | HILL | EDITH O. | 1890 | 1976 | |
229-05 | HILL | THOMAS J. | 1888 | 1964 | |
229-08 | DAVIS | MAUDE M. | 4/20/1895 | 1/21/1982 | |
229-09 | DAVIS | PAUL CAMPBELL MD | 10/15/1892 | 10/20/1963 | |
229-11 | CHAMBLESS | OPAL L. | 3/18/1917 | 7/06/1995 | |
229-15 | HAYES | JEANETTE F. | 1907 | 1995 | |
229-16 | HAYES | C. HAROLD | 1904 | 1981 | |