Dale Cemetery, Pottawatomie County
Submitted by: Jim Woodruff
j.woodruff@mindspring.com
July 2000, 2,000 residents
|| layout || pg 1 || pg 2
|| pg 3 || pg 4 ||
pg 5 || pg 6 || pg 7 || pg 8
|| pg 9 || pg 10
|| pg 11 || pg 12
|| pg 13 || pg 14
|| pg 15 || pg 16
||
021-00 | BOURBONNAIS | EDWARD | |
|
No Stone |
021-01 | AYERS | MILDRED IRENE | |
4/22/1914 | |
021-02 | AYERS | GLADYS M | |
7/04/1904 | |
021-03 | AYERS | SON INFANT | |
|
No Stone |
021-06 | WHITEHEAD | ANNA CHRISTINA | 7/15/1922 | 11/15/1922 | |
021-07 | WHITEHEAD | SUSAN | 12/19/1833 | 6/13/1921 | |
021-09 | HERRING | NORMAN | 6/18/1858 | 4/21/1929 | |
021-10 | STACY | EVA | 6/18/1886 | 5/03/1915 | |
021-11 | HERRING | HICKMAN | 4/17/1893 | 1/27/1904 | |
021-12 | HERRING | DUTCH | 9/22/1859 | 2/31/0913 | |
021-13/14 | MCCOY | MARY VIRGINIA | 5/14/1861 | 3/03/1939 | |
021-15 | MCCOY | J. Y. | 11/6/1861 | 2/20/1927 | |
021-16 | SMITH | WILLIAM H. | |
|
Can't read dates |
021-17 | SMITH | ROBERT | |
|
No Stone |
022-01 | PICKARD | Minnie Ellen | 9/5/1872 | 3/02/1924 | |
022-02 | PICKARD | FRED W. | 5/09/1910 | 2/19/1911 | Son of J.H. & M.E. |
022-03 | PICKARD | James Henry | 1/7/1853 | 7/12/1922 | |
022-05 | ROSS | RICHARD | 8/28/1908 | 1/17/1911 | Son of Lee & Lela |
022-06 | ROSS | LELA E. | 11/19/1883 | 4/24/1977 | |
022-07 | ROSS | LEE S. | 2/12/1883 | 1/14/1976 | |
022-08 | ROSS | MAUD JACKSON | 1/24/1905 | 4/20/1905 | |
022-10 | ROSS | SCOTT | |
|
No Inscription |
022-11 | ROSS | LEANDER | 12/13/1848 | 10/29/1917 | |
022-12 | COX | CLARA | 1/8/1867 | ?/?/1924 | |
022-13 | COX | NELLIE D | 10/?/1885 | 6/?/1926 | |
022-14 | LARQUE | EMMA | 3/1/1891 | 9/05/1941 | |
022-15 | COX | ARTHUR ROBERT | 11/9/1883 | 2/?/1971 | |
022-16 | COX | BERT R. SR. | 8/10/1892 | 4/05/1980 | |
022-17 | ROSS | A. A. | |
|
No Stone |
023-01 | KINNETT | Charles W. | 11/13/1858 | 8/14/1931 | |
023-05 | WINCHESTER | JULIUS L. Jr. | 4/04/1905 | 6/20/1905 | |
023-06 | WINCHESTER | ETHEL M. | 3/10/1905 | 6/07/1905 | |
023-07 | WINCHESTER | JULIUS L. | 3/13/1905 | 6/02/1905 | |
023-13 | GAINES | JOHN A. | 3/11/1872 | 9/29/1928 | |
023-15 | GOLDEN | J. C. | 6/19/1857 | 4/01/1928 | |
023-16 | WILLIAMS | SHORTY | |
|
No Stone |
023-17 | PIERSON | INFANT | |
|
No Stone |
024-02 | CHAUNCEY | ANNA DEAN | 1/1/1878 | 1/28/1971 | |
024-03 | CHAUNCEY | JAMES | 3/4/1869 | 3/29/1911 | |
024-07 | JARBOE | JOE FRANCIS | 1/20/1931 | 1/27/1931 | |
024-08 | SEIKEL | INFANT | |
2/09/1923 | Son of Joe & Lulu |
024-10 | MEANS | WILLIAM EWING | 1/22/1875 | 8/21/1941 | |
024-11 | MEANS | ELIZA L. | 9/25/1845 | 3/17/1913 | |
024-14 | POFF | SHIRLEY ANN | 1/29/1939 | 2/18/1939 | |
024-15 | CHAUNCEY | LOUISA | 6/26/1835 | 12/28/1914 | Wife of J.W. |
024-16 | CHAUNCEY | J. W. | 7/31/1829 | 4/14/1907 | |
024-17 | LIKENS | MARTHA | |
11/?/1925 | Age 53 |
025-01 | NINEMIRE | PEARL IRENE | 1/04/1902 | 4/23/1924 | Wife of B.F. |
025-02 | NINEMIRE | BLUE F. JR. | 9/23/1920 | 11/18/1938 | |
025-04 | SMITH | JAMES DENNIS | 9/30/1922 | 1/09/1927 | Son of Wm. D. & Ora |
025-05 | SMITH | ORA J. | 3/12/1905 | 6/05/1905 | |
025-06 | SMITH | WILLIAM D. | 3/10/1905 | 6/02/1905 | |
025-07 | SMITH | JAMES MONROE | 2/16/1905 | 4/24/1905 | |
025-08 | SMITH | SARAH LUOLA | 2/17/1905 | 5/15/1905 | |
025-10 | JARVIS | DANIEL | |
|
No Stone |
025-11 | RAY | MARY SUE | 10/11/1930 | 7/10/1946 | |
025-12 | RAY | MARY E. | 6/16/1907 | 8/19/1972 | |
025-13 | RAY | LENARD R. | 8/26/1907 | 7/07/1990 | |
025-16 | ROGERS | MARY N. | 3/7/1868 | 9/26/1922 | Wife of W.R. |
025-17 | ROGERS | W. R. | 9/29/1867 | 7/25/1943 | |
026-01 | SMITH | W. L. | 2/07/1905 | 4/13/1905 | |
026-02 | WILLARD | EDITH ANN | 3/04/1905 | 5/25/1905 | |
026-03 | WILLARD | BERKLEY W. | 3/05/1905 | 5/15/1905 | |
026-04 | WILLARD | ELLA B. | 7/5/1866 | 4/04/1956 | |
026-05 | WILLARD | JOHN T. | 1/28/1862 | 1/19/1939 | |
026-06 | WILLARD | JOE | 7/25/1899 | 7/19/1925 | |
026-07 | WILLARD | OSCAR W. | 7/17/1896 | 10/10/1968 | PFC Co. G, 80 Inf. WW I |
026-08 | TROLLINGER | INFANT | |
|
No Stone |
026-09 | MILLER | CLARA E. | 9/3/1851 | 4/10/1924 | |
026-10 | MILLER | HENRY C. | 6/7/1845 | 8/20/1928 | |
026-11 | HENDERSON | ELIZIE T. | 9/26/1853 | 12/05/1932 | |
026-12 | HENDERSON | JAMES | 1/19/1905 | 3/03/1923 | |
026-14 | JONES | GROVER | |
|
No Stone |
026-15 | JONES | SARAH KRUMTUM | 2/12/1905 | 4/20/1905 | |
026-16 | JONES | LOTTIE JEWEL | 3/19/1905 | 4/12/1905 | Wife of W.J. |
026-17 | JONES | ROBERT GOLDMAN | 3/11/1905 | 3/31/1905 | |
027-02 | KENNEDY | WANDA BETH | 8/25/1923 | 11/23/1923 | |
027-03 | KENNEDY | SARAH M. | 4/28/1851 | 6/23/1935 | |
027-04 | KENNEDY | A. LINK | 6/8/1861 | 10/17/1937 | |
027-05 | KENNEDY | MAUD M. | 6/4/1869 | 5/?/1904 | Wife of E.M. |
027-06/7 | KENNEDY | GEORGE A. | 10/17/1876 | 2/22/1927 | |
027-08 | KENNEDY | JOHN | |
|
No Dates |
027-09 | KENNEDY | R. B. | 3/8/1850 | 5/6/1892 | |
027-11 | HAYS | WILLIAM SYLVESTER | 11/28/1918 | 4/09/1933 | |
027-12 | THRASHER | PAUL K. | 11/19/1915 | 7/28/1927 | |
027-13 | HAYES | J. W. | 6/25/1913 | 7/28/1927 | |
027-15 | DEAN | NELLIE | 12/17/1893 | 12/17/1893 | Dau. Of J.T. & M.J. |
027-16 | DEAN | MARTHA J. | 1/3/1852 | 11/08/1917 | |
027-17 | DEAN | JOHN T. | 6/7/1853 | 6/07/1925 | |
028-01 | WOLFE | LOICE | |
|
No Stone |
028-05 | ROSS | CLARA ALBERTA | 10/17/1915 | 12/22/1975 | |
028-06/7 | ROSS | ADA MAY | 4/22/1880 | 1/20/1968 | |
028-08 | ROSS | CHARLEY E. | 6/9/1881 | 5/22/1958 | |
028-09 | BROWN | BERTIE B. | 6/18/1897 | 11/07/1932 | |
028-10 | BROWN | EARL R. | 10/19/1900 | 12/12/1976 | |
028-11 | SEATON | EVERETT M. | 3/25/1918 | 12/27/1923 | |
028-13 | TAGGART | JOHN ALLEN | 7/10/1857 | 3/10/1936 | |
028-14 | TAGGART | LAURA LE | 1/4/1861 | 7/05/1934 | |
028-15 | MEGENITY | WILLIAM BUTLER | 2/18/1849 | 8/01/1931 | |
028-16 | MEGENITY | SARAH ELIZABETH | 11/14/1880 | 1/15/1930 | |
028-17 | HENDERSHOT | INFANT | |
|
No Stone |
029-01 | BORDEN | LUTH EDITH INF | |
|
No Stone |
029-02 | BORDEN | LUTH WOODRUW INF | |
|
No Stone |
029-03 | BORDEN | LUTH CLIFFORD INF | |
|
No Stone |
029-04 | CHANCELLOR | BUCK INFANT | |
|
No Stone |
029-05 | BORDEN | BLANCHE | |
|
No Stone |
029-06 | CHANCELLOR | BUCK MABEL INF | |
|
No Stone |
029-07 | HICKS | LOLA M. | |
|
No Stone |
029-08 | SEATON | MARY M. | 12/16/1856 | 6/10/1937 | |
029-09 | SEATON | HENRY M. | 12/16/1852 | 11/30/1923 | |
029-10 | SEATON | FRANK H. | 7/5/1885 | 5/08/1926 | |
029-12 | ROLAND | SUSAN R. | 3/13/1847 | 10/10/1936 | |
029-13 | MARRS | ELMER | |
|
No Stone |
029-14/15 | RUSH | JOHN T. | 7/26/1849 | 11/08/1910 | |
029-16 | MORRIA | CORA E. | 2/18/1878 | 7/07/1958 | |
029-17 | MORRIS | W. L. | 6/6/1868 | 7/26/1939 | |
029-18 | MORRIS | A. F. | 1/24/1847 | 12/11/1910 | Mother |
029-19 | MORRIS | H. D. | 2/12/1845 | 2/18/1911 | |
029-20 | MORRIS | CLARENCE ARTH | 11/06/1909 | 11/05/1916 | Son of G.W. & Mary |
029-23 | RODGERS | FLORENCE HENDERSHOT | 7/29/1902 | 3/15/1986 | |
029-24 | HENDERSHOT | CHESTER EARL | 10/01/1901 | 10/25/1946 | |
029-25 | HENDERSHOT | ALLEN | 4/17/1922 | 4/19/1954 | |
029-26 | HENDERSHOT | INFANT | 10/28/1954 | 10/28/1954 | Dau. of Lowell & Mary |
029-27 | WALLER | INFANT | 2/09/1929 | 2/09/1929 | Son of Dink |
029-28 | CARNAL | PATRICK D. | |
|
No Stone |
029-29 | CARNAL | BERT | |
|
No Stone |
029-30 | LYONS | MAGGIE | 2/14/1905 | 4/20/1905 | |
029-31 | LYONS | FORD | 2/11/1905 | 4/12/1905 | |
030-01 | SULLINS | INFANT | 4/06/1905 | 4/06/1905 | Son of Wallace T. |
030-01A | SULLINS | MONTIE L. | 12/26/1918 | 9/25/1919 | |
030-04 | MARRS | JACOB SCOTTLAND | 5/05/1905 | 1/18/1933 | |
030-05 | MARRS | HARLIE IRELAND | 6/1/1898 | 9/18/1958 | |
030-06 | LIKENS | JOHN CAROL | |
|
No Stone |
030-07 | HEWES | W. H. MRS. | |
|
No Stone |
030-09 | GOBER | THOMAS | |
|
No Stone |
030-10 | NEALY | JOHN THOMAS | 2/02/1905 | 4/03/1905 | |
030-12 | HENRY | JOHN L. | 5/9/1876 | 5/01/1926 | |
030-13 | HENRY | TOMMIE ANN | 3/14/1887 | 11/14/1978 | |
030-14 | COLE | MILDRED | 3/10/1911 | 2/29/1988 | Married 12/21/1935 |
030-15 | COLE | RAYMOND | 7/23/1909 | 12/02/1991 | |
030-17 | BELCHER | STOKLEY | |
10/21/1912 | 78 years old |
030-22 | BELCHER | GEORGE M. | 3/15/1892 | 8/06/1967 | |
030-23 | BELCHER | A. J. | 6/10/1889 | 6/01/1912 | |
030-24 | BELCHER | CHARITY | 5/17/1857 | 11/28/1913 | |
030-25/26 | BELCHER | R. W. | 2/28/1862 | 5/13/1934 | |
030-27 | BARNS | RUBY K. | 1/07/1909 | 12/01/1919 | |
030-28 | BARNS | JUANITA | 10/08/1916 | 1/24/1920 | |
030-29 | WALKER | ADDIE GERTRUDE | 10/13/1906 | 12/24/1926 | Wife of O.P. |
030-30 | BARNS | LEONA | 9/22/1887 | 3/10/1928 | |
030-31 | BARNS | JOSEPH S. | 9/7/1867 | 10/17/1932 | |