|
||
Jefferson County Home || Oklahoma Resources || Oklahoma Counties |
1910 CENSUS:WAURIKA, ENUMERATION
DISTRICT 157, JEFFERSON CO., OKLAHOMA
© Indexed by Sheridan Brandon
Drowatzky
with the help of her husband Ernie. Names were typed "as
read."
It is the property of the Drowatzkys. (updated 05/25/2004)
Portions of this index may be copied for personal use only.
It may not be used in any other place or way without our
permission.
ENUMERATION WAS DONE 18 APRIL 1910 THROUGH 25 MAY 1910 by James R. Eckles
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D = Single/Married/Widowed/Divorced
(number following M indicates number of times married)
Pgs
1A-3B, Pgs 4A-6B, Pgs 7A-9B, Pgs 10A-12B, Pgs 13A-15B, Pgs 16A-19B,
Pgs 20A-23B, Pgs 24A-26B, Pgs 27A-29B, Pgs 30A-33B, Pgs 34A- 35B
SURNAME | GIVEN NAME | RELATION | C/R | AGE | S/M/WD/D | BORN |
PAGE 34A | ||||||
WALLACE | Ada C. | head | W | 43 | WD | TX |
Milton L. | son | W | 18 | S | TX | |
Thomas R. | son | W | 12 | S | TX | |
Wortley A. | daughter | W | 10 | S | TX | |
SMITH | Jack | lodger | W | 27 | S | TX |
WALTON | Minnie L. | lodger | W | 28 | M1 | IL |
Hazel | lodger | W | 6/12 | S | OK | |
MYERS | John | head | W | 49 | M2 | IL |
Dottie E. | wife | W | 38 | M1 | TX | |
Fern | son | W | 07 | S | OK | |
Glen | son | W | 05 | S | OK | |
Pearl | daughter | W | 03 | S | OK | |
WELLER | Willie | lodger | W | 33 | S | OK |
MITCHELL | James B. | head | W | 22 | S | MO |
FORGARTY | Henry | head | W | 50 | S | NY |
GOLDER | William J. | lodger | W | 24 | S | KS |
WHEALY | Earnest | head | W | 27 | M1 | OK |
Vicie | wife | W | 36 | M2 | TX | |
Allene V. | daughter | W | 03 | S | TX | |
ANDREWS | Howard | stepson | W | 12 | S | TX |
George | stepson | W | 10 | S | TX | |
Ruth | stepdaughter | W | 08 | S | TX | |
SIGRAHAM | Charley | lodger | W | 24 | S | AR |
PARSONS | Dee | lodger | W | 35 | WD | MO |
MONTEREA | Jose | head | W | 41 | S | Mexico |
ROMIRO | Rito | lodger | W | 24 | S | Mexico |
RANIREZ | Florensuna | lodger | W | 40 | S | Mexico |
DELGADILLO | Fravo | lodger | W | 39 | S | Mexico |
PAFILEZ | Jose | lodger | W | 26 | S | Mexico |
CONZATEZ | Simon | lodger | W | 50 | S | Mexico |
ALVAREZ | Alpino | lodger | W | 55 | S | Mexico |
ALVEZEZ | Lazuro | lodger | W | 34 | S | Mexico |
MORENO | Bosalia | lodger | W | 49 | S | Mexico |
RUERA | Poncano | lodger | W | 45 | S | Mexico |
RIVERA | Rito | lodger | W | 23 | S | Mexico |
MUVARRE | Andres | lodger | W | 55 | S | Mexico |
COSAVINNO | Tovar | lodger | W | 36 | S | Mexico |
CALDERON | Holario | lodger | W | 37 | S | Mexico |
SACIL | Eunsisio | lodger | W | 24 | S | Mexico |
MARTINEZ | Simon | lodger | W | 56 | S | Mexico |
MARTINEZ | Sepapie | lodger | W | 39 | S | Mexico |
MARARRO | Simon | lodger | W | 22 | S | Mexico |
NAVARO | Silverino | lodger | W | 45 | S | Mexico |
MEDINA | Mateo | lodger | W | 36 | S | Mexico |
GUEREREO | Donaciano | lodger | W | 50 | S | Mexico |
AGUILOSA | Sumersundo | lodger | W | 42 | S | Mexico |
AUGILERO | Graco | lodger | W | 50 | S | Mexico |
MAUNA | Selvastian | lodger | W | 45 | S | Mexico |
RICO | Domingo | lodger | W | 48 | S | Mexico |
SANARA | Mateo | lodger | W | 21 | S | Mexico |
PAGE 34B | ||||||
SARA | Jesus | lodger | W | 50 | S | Mexico |
LOPEZ | Pinto | lodger | W | 32 | S | Mexico |
RODERGUEZ | Maura | lodger | W | 25 | S | Mexico |
RODERGUEZ | Jose | lodger | W | 28 | S | Mexico |
RODERGUEZ | Jacinta | lodger | W | 34 | S | Mexico |
ZABALA | Favor | lodger | W | 55 | S | Mexico |
VALLEGO | Florenso | lodger | W | 41 | S | Mexico |
RANISEZ | Ponciano | lodger | W | 40 | S | Mexico |
RICO | Brancio | lodger | W | 40 | S | Mexico |
MUNERES | Rafall | lodger | W | 55 | S | Mexico |
NAMEZ | Refugo | lodger | W | 27 | S | Mexico |
LOPEZ | Jose | lodger | W | 26 | S | Mexico |
LOPEZ | Refugo | lodger | W | 25 | S | Mexico |
RASANS | Jose | lodger | W | 35 | S | Mexico |
BISANS | Jose | lodger | W | 38 | S | Mexico |
PISANO | Martinisno | lodger | W | 27 | S | Mexico |
BIZARRO | Martinez | lodger | W | 44 | S | Mexico |
TARACIO | Manuel | lodger | W | 53 | S | Mexico |
TARCIUS | Maura | lodger | W | 42 | S | Mexico |
MUNUZ | Marenzo | lodger | W | 38 | S | Mexico |
MINABASO | Bentura | lodger | W | 49 | S | Mexico |
SILBO | Newarre | lodger | W | 33 | S | Mexico |
GONZALEZ | Pedro | lodger | W | 28 | S | Mexico |
LOPEZ | Santillo | lodger | W | 24 | S | Mexico |
CONZALEZ | Jose | lodger | W | 46 | S | Mexico |
CONZALEZ | Simon | lodger | W | 42 | S | Mexico |
SISTUMBO | Santiago | lodger | W | 54 | S | Mexico |
VILLALFONDA | Simon | lodger | W | 39 | S | Mexico |
ROMEREZ | Iganco | lodger | W | 29 | S | Mexico |
MARTINEZ | Florincie | lodger | W | 25 | S | Mexico |
ARROGA | Lazaro | lodger | W | 47 | S | Mexico |
HUERTA | Refugo | lodger | W | 36 | S | Mexico |
PADILLA | Silverrino | lodger | W | 44 | S | Mexico |
RAMUREZ | Raulino | lodger | W | 38 | S | Mexico |
ANOZO | Pibrado | lodger | W | 42 | S | Mexico |
RUIZ | Isaac | lodger | W | 45 | S | Mexico |
RUIZ | Bernabe | lodger | W | 28 | S | Mexico |
RUIZ | Patricio | lodger | W | 33 | S | Mexico |
DORSEY | Joseph | lodger | W | 36 | S | TX |
RIVETT | Lester | lodger | W | 30 | S | TX |
HASBY | Newton V. | lodger | W | 24 | S | KS |
CARROLL | John | lodger | W | 28 | S | IA |
CARROLL | William M. | lodger | W | 24 | S | IA |
MILLER | Albert D. | lodger | W | 37 | S | MN |
PACY | Daniel W. | lodger | W | 21 | S | SC |
ROSS | Joseph | lodger | W | 28 | S | NE |
CARRIGAN | Joseph T. | lodger | W | 44 | WD | NY |
RILEY | John | lodger | W | 28 | S | VT |
SMITH | Charley | lodger | W | 26 | S | TX |
TURNER | John | lodger | W | 37 | S | KS |
PAGE 35A | ||||||
DOLLOFF | Edward A. | head | W | 26 | M1 | Germany |
Cora | wife | W | 26 | M1 | AL | |
Clarence | son | W | 1 1/12 | S | KS | |
ROACH | Mark L. | head | W | 22 | M1 | IL |
Ollie V. | wife | W | 20 | M1 | TX | |
SMITH | William E. | lodger | W | 35 | WD | OH |
GORDON | James E. | lodger | W | 25 | S | KY |
WRIGHT | William E. | lodger | W | 50 | M1 | KY |
Mollie | lodger | W | 30 | M1 | IL | |
Bertie | lodger | W | 01 | S | OK | |
LOOPER | Harry E. | lodger | W | 18 | S | TX |
ADAMS | Albert | lodger | W | 35 | M1 | KY |
JONES | Allen B. | lodger | W | 34 | M1 | IN |
Mamie L. | lodger | W | 32 | M1 | TN | |
Allene | lodger | W | 06 | S | OK | |
Edward | lodger | W | 03 | S | OK | |
SCOTT | Jasper P. | lodger | W | 22 | S | TX |
ROBINSON | James M. | lodger | W | 45 | WD | MD |
LONG | Louis | lodger | W | 32 | S | TX |
BRANTLEY | Andy | lodger | W | 40 | WD | ME |
INGRAM | Harry E. | lodger | W | 37 | S | MN |
KARNES | Lula | lodger | W | 22 | M1 | TX |
KARNES | May | lodger | W | 03 | S | TX |
KARNES | John R. | lodger | W | 01 | S | TX |
WILSON | William R. | lodger | W | 24 | S | TX |
COOKE | Walter | lodger | W | 35 | S | OH |
WHITE | Bayrd | lodger | W | 32 | S | KS |
THOMAS | Samuel J. | lodger | W | 30 | S | MI |
HOLLIDAY | James | lodger | W | 36 | M1 | CO |
HOLLIDAY | Mary E. | lodger | W | 32 | M1 | TX |
LINDSAY | James | lodger | W | 49 | WD | TX |
NIXON | Charley | lodger | W | 23 | M1 | TX |
NIXON | Ida | lodger | W | 22 | M1 | TX |
WARREN | Lee | lodger | W | 23 | S | TX |
PECK | Elmer L. | lodger | W | 24 | S | TN |
REEVES | Charley E. | head | W | 47 | M1 | TX |
REEVES | Lillie | wife | W | 41 | M1 | TX |
REEVES | Allen | son | W | 15 | S | TX |
REEVES | Lillie | daughter | W | 13 | S | TX |
REEVES | Harry J. | son | W | 09 | S | TX |
REEVES | Walter L. | son | W | 07 | S | TX |
REEVES | Dora | daughter | W | 04 | S | TX |
REEVES | Bertha | daughter | W | 1 1/12 | S | TX |
SANDERS | George O. | head | W | 52 | M2 | AL |
SANDERS | Gertrude | wife | W | 43 | M1 | GA |
SANDERS | Ralph | son | W | 14 | S | TX |
SANDERS | Maud | daughter | W | 10 | S | TX |
SANDERS | Paul | son | W | 07 | S | TX |
SANDERS | Carl T. | son | W | 04 | S | TX |
SANDERS | Elithabeth | daughter | W | 02 | S | TX |
PAGE 35B | ||||||
BLANDON | George | lodger | W | 40 | M1 | IL |
Grace | lodger | W | 37 | M1 | IL | |
Nellie B. | lodger | W | 11 | S | IL | |
Roscoe | lodger | W | 07 | S | IL | |
Cora | lodger | W | 21 | S | IL | |
GRIFFITH | Henry | head | W | 38 | M1 | UT |
Hattie | wife | W | 35 | M1 | CA | |
Charley | son | W | 14 | S | TX | |
Andrew | son | W | 09 | S | TX | |
Susie M. | daughter | W | 05 | S | AR | |
Hugh | son | W | 03 | S | OK | |
LOCKE | William M. | head | W | 27 | M1 | AR |
Mary J. | wife | W | 26 | M1 | TX | |
John J. | son | W | 01 | S | OK | |
BUSHNELL | Henry | partner | W | 34 | WD | LA |
Moses | lodger | W | 07 | S | TX | |
HENSHAW | John M. | head | W | 54 | M1 | TN |
Susan | wife | W | 48 | M1 | MS | |
Samuel J. | son | W | 23 | M1 | TX | |
Carl | son | W | 16 | S | TX | |
Nettie P. | daughter | W | 11 | S | TX | |
Mark | son | W | 08 | S | TX | |
Anna | daughter-in-law | W | 20 | M1 | TX | |
David | grandson | W | 01 | S | TX | |
HOUSTON | Robert L. | head | W | 51 | M1 | IN |
Martha J. | wife | W | 47 | M1 | OH | |
George | son | W | 17 | S | IA | |
Raymond | son | W | 13 | S | IA | |
James E. | son | W | 09 | S | IA | |
Minnie M. | daughter | W | 05 | S | TX | |
MACOMB | Lemuel | head | W | 35 | M1 | IA |
Lizzie | wife | W | 36 | M1 | IA | |
Ida | daughter | W | 11 | S | KS | |
Nellie M. | daughter | W | 06 | S | OK | |
Milton | son | W | 21 | S | OK | |
John | brother | W | 29 | S | IA | |
DUFFY | Michael | lodger | W | 35 | S | KS |
DURHAM | Gail L. | son | W | 28 | WD | TX |
Ola | daughter-in-law | W | 20 | WD | TX | |
SAYE | Benjamin F. | lodger | W | 32 | M1 | TX |
Alma | lodger | W | 26 | M1 | TX | |
Francis R. | lodger | W | 01 | S | OK | |
WATKINS | Georgia | head | W | 21 | S | TX |
Florence | daughter-in-law | W | 02 | S | OK | |
STRINGER | John C. | head | W | 32 | M1 | KS |
Laura | wife | W | 27 | M1 | KS | |
Frank | son | W | 05 | S | KS | |
Mary E. | daughter | W | 02 | S | KS | |
Here ends the enumeration made by James R. Eckles. |
Pgs
1A-3B, Pgs 4A-6B, Pgs 7A-9B, Pgs 10A-12B, Pgs 13A-15B, Pgs 16A-19B,
Pgs 20A-23B, Pgs 24A-26B, Pgs 27A-29B, Pgs 30A-33B, Pgs 34A- 35B
SEARCH This page last updated Wednesday, December 04, 2024 Copyright © 2004 -2024 |