Muskogee County Cemeteries
Each Cemetery Name is linked to a description of that
cemetery and readings that have not been published by others when
they are available. How to Read A Township Map
For information on the cemetery Recorder codes and sources click here.
Map #'s are linked to the appropriate location
map. Muskogee County History and Genealogy home page.
A-G
| Name | Township | Range | Section | Recorder | Date | Map # |
|---|---|---|---|---|---|---|
| Adair | 15N | 20E | 9 | T | 1973 | 4 |
| Agency | 15N | 18E | 9 | P, T | 1988, 1985 | 1 |
| Agnew | 13N | 19E | 17 | T, L,Travis | 1982, 1994,2009 | 2 |
| Anderson | 15N | 20E | 15 | T | 1970 | 3 |
| Bacone | 15N | 19E | 18 | T | 1971 | 15 |
| Beaver | 13N | 20E | 20 | M | 2002 | 150 |
| Bemo | 15N | 18E | 8 | P | 1988 | 9 |
| Bennett | 12N | 19E | 31 | L,T | 1994, 1978 | 6 |
| Blackjack | 15N | 17E | 18 | Tolbert/Harrison/Travis | 2002,2008 | 16 |
| Blackstone | 12N | 20E | 24 | L, T,WPA | 1994,'71, '37 | 7 | Booker T. Washington(See Booker T. below please) |
| Boudinot aka Brewer | 14N | 20E | 8 | WPA,Travis | 1937,2008 | 146 |
| Bowen aka Bradshaw | 12N | 20E | 13 | L, T, M | 1994, 1971 | 14 |
| Boynton | 14N | 15E | 25 | P,Travis | 1988,2008 | 10 |
| Brewer | 13N | 20E | 22 | P, T, | 1988,'71, | 11 |
| Briartown | 10N | 20E | 31 | E, L, P, T | 1983, '95, '88, 72 | 5 |
| Brown | 10N | 20E | 18 | T | 1971 | 13 |
| Brown | 14N | 16E | 16 | G/T/Travis | 2001,2008 | 142 |
| Brushy Mountain | 14N | 19E | 28 | L, P, T,Travis | 1994, 1988, 1973,2009 | 8 |
| Butler Creek | 13N | 18E | 18 | P,Travis | 1988,2009 | 12 |
| Cane-Creek Cemetery | Tolbert/2009 | |||||
| Charles | 14N | 16E | 5 | unread | 17 | |
| Clark | 11N | 21E | 16 | 53 | ||
| Coleman | 10N | 19E | 24 | E, L, T | 1983, 1995, 1985 | 19 |
| Collins | 15N | 20E | 19 | T | 1971 | 24 |
| Council Hill | 13N | 15E | 36 | P | 1988 | 20 |
| Cramp | 10N | 20E | 4 | E, L, T,Travis | 1982, 1994, 1973,2009 | 21 |
| Crapoe | 13N | 20E | 36 | L, T | 1994,1971,2004 | 22 |
| Crossland | 15N | 20E | 10 | T, WPA | 1971, 1937 | 23 |
| Crossland | 12N | 20E | 16 | M | 2001 | 149 |
| Davis | 10N | 20E | 32 | T | 1973 | 28 |
| Doyle | 15N | 16E | 27 | P,Travis | 1988,2008 | 25 |
| Drew | 12N | 20E | 11 | L, T | 1994, 1972 | 27 |
| Durant | 15N | 18E | 10 | T, P | 1971,1992 | 26 |
| Eckert | 12N | 19E | ? | M | 2001 | 152 |
| Elm Grove | 13N | 19E | 14 | L, T,Travis | 1994, 1976,2009 | 29 |
| Fields aka Drum | 12N | 20E | 1 | T, | 1971, | 132 |
| Fields aka Starvilla | 11N | 20E | 32 | E, L,Travis | 1983, 1995,2009 | 30 |
| Filmore | T | |||||
| Foreman | 12N | 20E | 14 | T | 1972 | 31 |
| Four Mile | 15N | 20E | 3 | T | 1985 | 37 |
| Friday | 15N | 15E | 15 | G/T | 2001 | 34 |
| Frozen Rock | 15N | 19E | 29 | P, T(work in progress) | 1988, 1970 | 35 |
| Ft. Davis | 15N | 19E | 7 | unread | 131 | |
| Ft. Gibson Citizens | 15N | 20E | 7 | L, T, B(work in progress) | 1982,'85, 91 | 32 |
| Ft. Gibson National | 15N | 20E | 6 | L, N | 1995,1991 | 33 |
| Girty, Snake | 11N | 21E | 20 | E, T | 1982, 1971 | 38 |
| Girty, Tom | 11N | 21E | 30 | E, T(work in progress) | 1982, 1971 | 39 |
| Graves | 11N | 21E | 30 | E, P, T | 1982, 1988, 1971 | 46 |
| Grayson | 13N | 18E | 19 | P, T, WPA | 1988,'70,'37 | 40 |
| Greenhill | 15N | 19E | 19 | T, M | 1985, 1994 | 41 |
| Griffin-Hayes | 12N | 21E | 19 | L, T(work in progress) | 1994, 1972 | 45 |
| Gritts | 11N | 20E | 2 | E, L, T | 1982, 1994, 1973 | 42 |
| Gum Springs | 12N | 20E | 34 | E | 1982 | 43 |
H-R
| Name | Township | Range | Section | Recorder | Date | Map # |
|---|---|---|---|---|---|---|
| Harding Memorial aka Lowes | 15N | 18E | 14 | unread | unread | 143 |
| Hammer | 14N | 19E | 14 | P, T | 1988, 1970 | 47 |
| Hankins | - | - | - | L | 1994 | 55 |
| Hanks | 12N | 21E | 29 | L, WPA | 1994, 1937 | 48 |
| Hanks Family | 12N | 20E | 13 | 18 | ||
| Harjo | 13N | 18E | 18 | T | 1970 | 57 |
| Harmon Family | 12N | 20E | 10 | Barnard | 2002 | 151 |
| Harnage | 15N | 20E | 31 | P, T | 1992, 1970 | 49 |
| Harris | 14N | 19E | 12 | P, T | 1992, 1970 | 50 |
| Harris Family | - | - | - | P | 1992 | 51 |
| Haskell | 16N | 15E | 25 | P, S | 1992, 1986 | 52 |
| Hefley | 12N | 21E | 31 | M | 2001 | 78 |
| Heryford Family | 12N | 19E | 36 | T | 1972 | 58 |
| Hildebrand | 13N | 20E | 16 | L, T | 1993, 1971 | 56 |
| Howland | 12N | 19E | 35 | TMR | 2002 | 54 |
| Jacob Morey | Longitude: -95.4025 | Latitude: 35.83944 | 2007 | Map | ||
| Jennings | 12N | 20E | 24 | L, P, T | 1994,'92,'72 | 60 |
| Jobe Family | 15N | 18E | 12 | P | 1992 | 61 |
| Johnson | 13N | 17E | 12 | T | 1971 | 62 |
| Jones | 12N | 21E | 30 | T, M | 1972 | 59 |
| Kyle | 11N | 21E | 16 | 63 | ||
| Lee | 14N | 15E | 13 | P, T,Travis | 1988, 1973,2008 | 64 |
| Linder | 15N | 20E | 1 | P | 1988 | 66 |
| Lowry | 14N | 19E | 12 | T | 1970 | 67 |
| Marshall Family | 12N | 19E | 5 | L, T | 1994, 1971 | 74 |
| Martin, John | 15N | 19E | 2 | T | 1976 | 81 |
| McClure | 10N | 20E | 28 | P, T | 1992, 1973 | 68 |
| McCoy | 18N | 19E | 27 | T | 1971 | 80 |
| McFarland | 12N | 20E | 26 | L, T | 1994, 1973 | 75 |
| McIntosh | 14N | 17E | 8 | L | 1995 | 82 |
| McLain | 13N | 19E | 27 | L, T,Travis | 1994, 1985,2009 | 69 |
| Memorial Park | 15N | 17E | 23 | Photos/Index to Records | 70 | |
| Menard | 15N | 20E | 1 | T | 1971 | 79 |
| Middleton Chapel | 13N | 17E | 30 | P, T, W | 1992,'85.'88 | 71 |
| Minegan | 13N | 18E | 6 | unread | 72 | |
| Monroe | 13zn | 18E | 36 | L | 1994 | 76 |
| Mt. Zion | 16N | 15E | 21 | Travis | 2009 | 73 |
| Murphy | 13N | 19E | 35 | L | 1994 | 77 |
| Neff | 11N | 20E | 9 or 10 | M | 2004 | |
| New Hope | 15N | 19E | 21 | P,Travis(work in progress) | 1988,2009 | 36 |
| New Hope Oktaha | 13N | 18E | 20 | P,Travis | 1988,2009 | 133 |
| Odell Family | 15N | 20E | 1 | T | 1982 | 85 |
| Oktaha | 13N | 17E | 23 | P, T,Travis | 1988, 1970,2009 | 84 |
| Peters Chapel | 15N | 17E | 14 | P | 1988 | 92 |
| Phillips | 13N | 20E | 24 | L | 1994 | 86 |
| Phyllis | 16N | 15E | 19 | G/T/Travis | 2001,2009 | 87 |
| Plainview | 14N | 18E | 20 | P | 1988 | 88 |
| Plunkett Smith | 13N | 20E | 35 | T, SC | 1970,2004 | 90 |
| Pope Chapel | 12N | 19E | 25 | L, T, M | 1994, 1970(work in progress) | 89 |
| Red Hill | 11N | 21E | 9 | T, M | 1971 | 93 |
| Reece | 11N | 21E | 8 | L | 1994 | 95 |
| Reed | 11N | 21E | 8 | E | 1982 | 98 |
| Rider | 15N | 19E | 22 | T | 1971 | 97 |
| Robinson/McCorkle | 12N | 20E | 12 | L, T | 1994, 1972 | 96 |
| Rock Grove | 13N | 18E | 35 | P, T | 1988, 1972 | 94 |
| Roland Lewis | 13N | 20E- | 9- | L, Miller | 1994;2006 | 65 |
S-Z
| Name | Township | Range | Section | Recorder | Date | Map # |
|---|---|---|---|---|---|---|
| Sam | 13N | 20E | 13 | L | 1994 | 99 |
| Scales Family | 12N | 20E | 25 | L, T | 1994, 1972 | 106 |
| Seabolt | 13N | 20E | 35 | L | 1994 | 107 |
| Sevier | 13N | 19E | 27 | T | 1971 | 110 |
| Shinn | 12N | 18E | 36 | L | 1994 | 108 |
| Smith, J | 12N | 20E | 11 | E, SC | 1983, 2005 | 100 |
| South Bethel | 14N | 20E | 31 | L, P, T | 1995, 1992, 1982 | 104 |
| St.Thomas Primitive | 14N | 18E | 20 | T | 1972 | 111 |
| Starnes | 15N | 20E | 2 | L, P, T | 1995, 1988, 1970 | 105 |
| Starr | 10N | 19E | 36 | L, P, T | 1995, 1988, 1970 | 101 |
| Starr, James | 10N | 20E | 31 | T | 1971 | 102 |
| Summit | 14N | 18E | 20 | P, T | 1992, 1985 | 109 |
| Taft | 15N | 16E | 25 | unread(work in progress) | 145 | |
| Taylor | 12N | 19E | 1 | L, P, T | 1994, 1988, 1971(work in progress) | 113 |
| Toney | 11N | 20E | 26 | E(work in progress) | 1982 | 112 |
| Toney Family | 11N | 21E | 8 | M | 2001 | 103 |
| Unnamed | 11N | 21E | 9 | E | 1982 | 140 |
| Unnamed | 11N | 21E | 30 | 147 | ||
| Unnamed | 11N | 21E | 30 | 148 | ||
| Unnamed | 12N | 20E | 25 | E | 1982 | 135 |
| Unnamed | 12N | 20E | 25 | E | 1982 | 136 |
| Unnamed | 12N | 20E | 36 | E | 1982 | 137 |
| Unnamed | 12N | 21E | 19 | E | 1982 | 138 |
| Unnamed | 13N | 19E | 1 | E | 1982 | 139 |
| Unnamed | 14N | 19E | 12 | E | 1982 | 141 |
| Unnamed | 15N | 19E | 21 | P | 1992 | 134 |
| Vann | 11N | 21E | 9 | L | 1994 | 115 |
| Vann aka Lynch | 12N | 21E | 18 | T, M | 1971, 2001 | 114 |
| Vaught | 12N | 20E | 10 | E, L, T, M | 1982, 1994, 1973 | 116 |
| Vore | 12N | 20E | 24 | E, L, T | 1982, 1994, 1972 | 117 |
| Walker | 14N | 20E | 19 | P | 1988 | 120 |
| Walker | 15N | 20E | 8 | T | 1970 | 119 |
| Warner Memorial | 12N | 19E | 9 | E, L, T | 1982, 1994,1985(work in progress) | 121 |
| Washington, Booker | 15N | 18E | 16 | Travis | 2008,2009 | 118 |
| Waters (Watters) | 13N | 20E | 16 | T | 1971 | 128 |
| West Family | 10N | 19E | 10 | T | 1972 | 129 |
| Whidbey Family | 12N | 21E | 32 | T | 1973 | 130 |
| White Chapel | 12N | 20E | 1 | E, L, T | 1982, 1994, 1978 | 125 |
| Wilkerson | 12N | 20E | 32 | E, M | 1982 | 122 |
| Wilkerson, Asa | 12N | 21Ee | 32 | L, T, M | 1994, 1972 | 123 |
| Wilson | 15N | 20E | 12 | T | 1970 | 127 |
| Woodall Family | 11N | 19E | 2 | T,TMR | 1972, 2002 | 124 |
| Yahola | 15N | 16E | 16 | WPA | 1937 | 144 |
"This Page Was Last Updated Wednesday, 03-Sep-2025 00:33:59 EDT"
© Sue Tolbert 2023