Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dibble Cemetery

McClain Co., OK

Dibble Cemetery Main Page

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

SURNAME GIVEN DATE BIRTH DATE DEATH SECTION-ROW
Bacon William 04-16-1880 07-11-1924 1-3
Bacon Willie 06-21-1913 06-24-1928 1-3
Bagwell Inez 00-00-1922   1-17
Bagwell Loy 00-00-1914 00-00-1973 1-17
Baldwin Dena Lou 03-04-1945 10-01-1977 4-4
Barnett Roxie Irons Clauch 05-11-1895 11-02-1977 4-4
Barnett Leonard 01-10-1896 02-28-1974 4-4
Barnett A J 06-08-1849 03-18-1923 1-9
Barnett Elmer 00-00-1904 00-00-1920 1-9
Barnett E. J 04-07-1854 05-17-1937 1-9
Bates Lena 08-25-1886 11-14-1966 2-3
Batuest (last name only 03-02-1893 09-29-1933 1-15
Batson (last name only) 02-10-1903 02-13-1933 2-3
Bayless Anna 00-00-1907 00-00-1970 1-19
Bayless Donald Joe 07-13-1940 05-24-1942 1-19
Bayless Virgil 00-00-1895 00-00-1976 1-19
Bazemore (last name only) 00-00-1879 00-00-1939 3-1
Bazemore (last name only) 00-00-1852 00-00-1939 3-5
Beam Floyd 00-00-1928 00-00-1929 1-25
Beam Grace 00-00-1928   1-25
Benn Cecil 06-21-1915 03-09-1989 7-2
Benn Ross 09-21-1901 10-02-1978 7-2
Bennett Neter 04-12-1898 02-12-1984 1-9
Benson Louise 03-15-1889 06-07-1950 1-3
Berry E. E. 08-13-1872   2-4
Berry Sarah 02-11-1887 01-14-1953 2-4
Black (last name only)     2-8
Black Nettie     2-8
Blocker Roger Dale 06-10-1950 07-23-1968 4-4
Boswell Jimmie 11-08-1932 11-15-1977 1-19
Boswell Troy 06-21-1879 06-12-1962 1-19
Boteler Artye 07-19-1924 10-02-1924 3-2
Bowser Bruce 00-00-1880 00-00-1948 1-3
Bowser Nancy 00-00-1883 00-00-1917 1-3
Bowser Reba 03-28-1918 05-05-1919 1-3
Brandenburg W. F. 07-09-1902 01-15-1916 2-8
Brinlee Doyle 00-00-1927 00-00-1993 6-4
Brooksher Eleanor 09-30-1926   6-5
Brooksher  Jasper 03-21-1921 10-11-1978 6-5
Brooksher Don 10-10-1927 12-05-1980 6-5
Brooks Cecil 12-23-1907 02-11-1981 5-6
Brooks Marie 02-27-1907 09-17-1986 5-6
Brower Pat 08-15-1908 08-14-1980 3-3
Buchanan Grace 03-04-1928   1-24
Bunch Leroy 07-13-1932 07-28-1933 1-8
Bujak Gwendolyn 00-00-1976 00-00-1971 2-5
Burgess Sarah 05-10-1886 10-11-1954 1-1
Burks Zoe T 09-27-1896 02-11-1954 3-3
Burns Wanda 04-11-1940 05-12-1940 1-9
Burton Floyd Lee 07-16-1909 06-07-1962 4-1
Burton Harmon 11-20-1905 12-31-1978 3-2
Bynum Bertie 00-00-1888 00-00-1926 4-6
Bernice ??   10-17-1930   1-16
        Â