Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dibble Cemetery

McClain Co., OK

Dibble Cemetery Main Page

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

SURNAME GIVEN DATE BIRTH DATE DEATH SECTION-ROW
Hackney Leo  12-07-1917 03-10-1984 7-4
Hackney Mary Lee 07-26-1922   7-4
Hail  J.T.  12-01-1879 03-00-1900 1-12
Haire  John T  00-00-1865 00-00-1948 3-4
Haire Maggie  00-00-1874 00-00-1942 3-4
Hale  Inez  03-10-1923 02-20-1963 1-7
Haley  C. L.  00-00-1865 00-00-1942 1-9
Haley  Lucy  00-00-1876 00-00-1948 1-9
Hall  Robert  06-01-1890 10-31-1959 3-1
Hall  Verna  05-02-1914   3-1
Hall  George  12-23-1884 09-05-1974 7-2
Hall  Ida  04-28-1905 02-10-1993 7-2
Hall       7-6
Hampton Hettie  08-17-1889 04-10-1952 1-9
Hampton Lorene  03-07-1912 11-29-1962 1-9
Hampton Wesley  10-03-1908 10-04-1990 1-9
Hampton Victor  12-19-1882 04-13-1952 1-9
Hardon H. D.  07-16-1914   1-16
Harice   04-17-1907   2-9
Harrell  Manton     2-9
Harrell  Martha  01-07-1857 04-06-1949 2-9
Harrell Milvern  07-19-1850 06-12-1917 2-9
Haskins Mary  03-04-1900 01-31-1953 3-1
Harwell  Homer  04-04-1907 10-14-1982 1-1
Hastings Roy  09-04-1927 11-09-1985 3-4
Hastings Roy  05-09-1910 02-09-1941 1-18
Hastings Dempsey 07-27-1850 06-05-1929 1-16
Hastings  G. D.  12-10-1846 06-27-1936 1-16
Hastings John  04-27-1872 11-22-1929 1-16
Hastings  Inez  05-20-1877 02-02-1962 1-16
Hatch  Clifford 11-05-1905 11-22-1906 1-17
Hayes  Martha Jane 12-25-1884 09-04-1969 2-1
Hayes  Meryl  10-18-1910 09-06-1960 2-1
Hayes Milton  06-21-1884 02-11-1951 2-1
Hayes  Woodrow 11-26-1912   2-1
Haynes  Dealene     1-26
Hayhurst  Jodie  12-15-1879 03-17-1965 4-4
Hayhurst  Maud  01-24-1896 05-06-1978 4-4
Hayhurst Olga  05-08-1906   4-4
Hayhurst Warner 07-11-1904 09-30-1987 4-4
Hearron Arthur  00-00-1905 00-00-1968 1-22
Hearron Essie  00-00-1910 00-00-1990 1-22
Hearron  William 00-00-1882 00-00-1957 1-22
Hedrick Katie Lee 01-26-1888 12-23-1918 1-21
Hedrick Ruby Jewel 09-07-1914 09-28-1919 1-21
Hedrick  Willie  11-23-1912 10-12-1914 1-21
Hedrick  Coleman  01-21-1911 03-01-1912 1-21
Hembree James  08-21-1908 12-09-1985 5-2
Hembree Vallis 08-28-1912   5-2
Henderson Bruce  06-27-1903 12-04-1956 4-1
Henderson Eva Emily 10-01-1905 07-13-1989 4-1
Henderson Artie  09-23-1915   6-2
Henderson Jean  01-29-1930 11-03-1978 6-2
Henderson Roy  12-06-1909   5-4
Henderson  Opal  02-29-1916 02-02-1960 5-4
Henslee Baby  10-09-1918 12-05-1918 1-6
Henslee  W. M.  02-10-1907 12-05-1907 1-6
Henslee Brad  02-17-1902 09-19-1980 3-4
Hetchel  Jerry  01-15-1958 09-26-1988 4-3
Hetchel  Buck  12-13-1933 05-22-1991 6-4
Hicks  Sylvia  11-14-1950 07-31-1988 1-24
Higgins Daisey  02-17-1909   3-4
Higgins   06-13-1895 04-14-1979 3-4
Higgins Harris 00-00-1862 00-00-1935 3-4
Higgins James  03-17-1929 02-06-1931 3-4
Higgins Mary  00-00-1869 00-00-1952 3-4
Higgins  Alvie  04-02-1908 10-01-1959 4-2
Higgins  Jerry  00-00-1931 00-00-1933 3-2
Higgins  Dollie  06-30-1911   4-2
Higgins Harris  04-19-1910 05-26-1976 4-2
Higgins  Lillian  05-09-1911   4-2
Higgins Marvin  03-06-1902 08-08-1973 4-2
Hill  Clyde  01-27-1908   5-2
Hill  Lula  11-21-1916 03-31-1983 5-2
Hill  Jerry Lee 08-17-1950 08-27-1978 5-4
Holland Ernest 00-00-1895 00-00-1915 2-9
Holmes  John  03-02-1875 05-29-1949 1-11
Holmes  Nora  09-09-1877 10-06-1939 1-11
Hopkins  Charles 07-09-1943   7-8
Hopkins  Linda  04-04-1947   7-8
Hopkins  Stella  01-18-1912 05-24-1922 1-1
Hopkins Isabella 05-30-1859 02-15-1938 1-2
Hopkins John  11-27-1889 10-18-1952 1-2
Hopkins G. N.  08-22-1862 03-14-1994 1-2
Hopkins  Martha  04-14-1862 01-18-1944 1-2
Hopkins  Emmauel 07-11-1921 07-14-1921 1-3
Hopkins (Newt) George  10-23-1902 08-06-1959 4-1
Hopkins  Hattie May 08-23-1896 08-18-1981 4-1
Hopkins Ethel  03-24-1895 04-18-1981 6-1
Hopkins  Jones  08-24-1892 08-17-1979 6-1
Hopkins  Mary Ellen 10-05-1902 11-23-1973 6-2
Horath  Priscilla 08-10-1929 02-28-1936 2-1
Horace   12-08-1869 06-24-1907 1-9
Howard  John  12-08-1869 06-24-1907 1-9
Howard  Maybell 10-10-1901 02-18-1965 4-4
Howeth  James  10-14-1968 02-03-1991 7-3
Howeth  Baby  11-19-1947 11-19-1947 1-20
Howeth  Calvin  01-14-1897 01-21-???? 1-2
Howeth  Eva  12-24-1906 01-26-1974 1-20
Howeth  Euvaughn 07-15-1937 07-16-1937 1-20
Hudson  Dallas  03-19-1883 10-21-1930 1-16
Hudson  Essie  08-01-1890 12-30-1972 1-16
Hudson  Jeremiah 00-00-1851 00-00-1941 1-16
Huson  Andra  01-20-1903 04-10-1958 1-17
Hudson  C. B.  06-25-1904 09-20-1987 1-17
Hudson  Eva  03-13-1884 03-05-1982 1-17
Hudson  Luther  06-29-1892 03-09-1972 1-17
Hudson  Nettie  12-11-1897 10-17-1986 1-17
Hudson  Will  07-06-1881 01-06-1958 1-17
Huff  Katie  10-11-1895 05-13-1936 3-5
Hunt  Clifford 12-28-1913 04-03-1971 7-2
Hunt  Annie  00-00-1886 00-00-1976 1-25
Hunt  Johnnie 08-16-1918 01-23-1969 1-25
Hunt  Jim 00-00-1880 00-00-1951 1-25
Hunt  Vonnie 04-18-1931 11-04-1931 1-1
Hurst  Vena 09-19-1893 05-26-1935 3-5
        Â