Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dibble Cemetery

McClain Co., OK

Dibble Cemetery Main Page

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

SURNAME GIVEN DATE BIRTH DATE DEATH SECTION-ROW
Tally B. F. 03-04-1885 09-09-1970 5-1
Tally Elmer 04-20-1930 08-19-1984 5-1
Tally Mary 11-04-1892 11-19-1970 5-1
Tally Iola 10-01-1889 03-15-1983 5-1
Tally P. O. 03-22-1888 03-26-1971 5-1
Tannehill Ethel 01-11-1899 11-26-1972 2-6
Tannehill Tilliman 06-02-1902 04-25-1971 2-6
Tannehill Charley 02-02-1890 03-12-1930 3-3
Tannehill Frank 01-20-1892 07-16-1925 3-3
Tannehill Mollisa 07-09-1871 04-17-1946 3-3
Tannehill N. B. 09-10-189? 03-30-1946 3-3
Tannehill Nichole 03-04-1979 07-04-1979 5-1
Tannehill Wendell 04-26-1907 12-06-1987 5-1
Tannehill LeVeta 05-07-1929 10-17-1991 7-4
Tannehill Lonzo 00-00-1926 00-00-1984 7-4
Tannehill Alice 03-04-1935 07-27-1993 7-9
Tanner Mary 00-00-1891 00-00-1960 4-1
Taylor Glen Dale 06-12-40 05-04-88 7-1
Taylor Mary Lou 01-23-43   7-1
Taylor Glenn 00-00-1940 00-00-1988 7-2
Taylor Randy 01-18-72 05-27-87 7-6
Tennell Ricky 02-19-60 07-13-88 4-3
Tharp Dean 10-15-27 11-12-77 5-2
Thomas Charlie 04-24-1899   7-4
Thomas Ethel 01-14-02   7-4
Thorton Leonard 00-00-1902 00-00-1959 4-1
Thorton Mayme 00-00-1902 00-00-1989 4-1
Tilliam Doris 07-18-56 03-17-57 3-4
Tilliam Mark 11-24-54 03-17-57 3-4
Tilliam Mildred 05-06-34 03-17-57 3-4
Tilliam Noel 06-27-22 03-17-57 3-4
Tilliam Polly 01-12-1892 05-13-1983 3-4
Tilliam Stanley 07-09-24 06-21-84 3-4
Tilliam Vernon 11-13-52 03-17-57 3-4
Trout Burnice 08-16-08 08-06-73 3-1
Trout Laura 03-25-1887 11-14-1980 3-1
Trout Lola 00-00-1881 00-00-1970 3-1
Trout Pleas 11-11-1881 05-22-1947 3-1
Trout Sidney 00-00-1878 00-00-1934 3-1
Turner Clyde 03-31-08 06-02-86 7-4
Turner Ester 06-30-12 02-16-84 7-4
        Â