Home | Cemeteries by Name | Cemeteries by County | Links & Info. | Poems  |

Dibble Cemetery

McClain Co., OK

Dibble Cemetery Main Page

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

SURNAME GIVEN DATE BIRTH DATE DEATH SECTION-ROW
Salmon Walter 00-00-1896 00-00-1918 1-16
Scales Nathan 11-10-74 04-08-87 7-1
Schroder Adel 12-08-35 01-01-87 3-3
Schroder Darlene 01-16-38   3-3
Schroder Elmer 04-27-10 11-29-85 3-4
Schrader Grace 10-05-13 08-27-69 3-4
Scott Ricky Don 04-03-84 04-22-84 7-4
Severns Annie 05-10-1875 06-22-70 2-3
Severns Gordon 01-28-1866 02-26-23 2-3
Shadee Lacey 1981 1982 5-4
Sharp Hyrum 10-22-1888 01-26-54 2-2
Sharp Lizzie 03-28-1892 05-16-82 2-2
Sharp Robert 11-26-32 04-01-49 2-2
Shelton Maud Irene 01-19-1891 01-15-75 1-3
Shelton William Rufus 07-06-1888 01-12-53 1-3
Shelton Burl 05-05-16 04-10-25 1-4
Shelton Dolois 02-24-24 06-15-78 1-3
Shelton Willis Ray 02-05-32 05-29-46 1-4
Shelton Bert 07-26-1893 05-07-63 4-1
Shelton Pearl     4-1
Shelton Jack     1-21
Simer Patricia 11-03-41 12-15-41 1-15
Simer Newton 08-23-15 11-20-55 1-15
Simer Nettie 03-14-19 12-18-20 1-15
Simer Joann 04-11-43 05-09-43 1-15
Simer Henry 05-12-28 05-12-28 1-15
Simer Gloria 10-05-46 06-27-60 1-15
Simer Dollie 12-03-03 07-10-87 7-3
Simer James 07-13-1899 02-17-77 7-3
Simer Bertha 09-16-1894 12-21-83 1-15
Simer Claud 02-08-1890 02-08-49 1-15
Simer Dorothy 03-23-19 01-29-86 1-15
Simer Earl 09-19-04 02-17-19 1-15
Simer Elton 12-24-20 02-08-54 1-15
Simmons Thomas 09-18-1869 03-14-16 1-6
Simmons Dennis 09-10-1900 10-24-58 1-7
Simmons James 1869 1930 1-13
Simmons Mary 1873   1-13
Simonds Charlie 01-18-14 04-06-27 1-9
Simonds Issac 02-14-1867 01-09-60 1-9
Simonds Lessie 08-01-1898 05-15-06 1-9
Sims Polly 06-05-1872 04-29-55 1-13
Sitton Georgia 12-27-25 09-04-88 5-6
Sitton J. W. (Jake) 06-13-27   5-6
Sitz Fannie 11-16-1875 03-08-19 2-8
Sitz Viola 01-24-10 08-24-19 2-8
Sitz William 10-10-1871 07-01-39 2-8
Smith Bertha 07-31-1889 10-08-85 2-2
Smith Right 08-15-1884 02-07-60 2-2
Smith Clifford 06-22-14 11-18-21 2-3
Smith John 12-14-1862   2-3
Smith Sarah 07-27-1864 03-09-40 2-3
Smith Bethina 12-28-1865 04-10-64  
Smith C. C. 05-04-1865 07-11-47 1-6
Smith Ernest 02-23-18 09-12-23 1-6
Smith Mila C. 10-04-09   6-1
Smith Walter (Boob) 11-04-07 04-12-80 6-1
Smith Dora 04-11-08 09-25-79 6-2
Smith Claud 12-25-1900 10-17-76 6-2
Smith Arthur 11-19-1885 11-08-80 5-2
Smith V. F. (Sky) 07-22-06 02-26-79 5-2
Smith Fannie 02-25-1869 03-12-1932 3-4
Smith Bert 03-27-02 10-21-90 3-4
Smith Samuel 09-09-1867 04-15-1939 3-4
Smith Winnie 10-25-14 01-05-92 3-4
Smith L. Z. 04-11-09 04-16-61 1-26
Snow Nancy 11-29-1888 09-03-1931 2-5
Snow Willie 11-28-1882 01-27-1946 2-5
South James 01-16-1913 02-04-1913 1-3
South R. F. 05-24-1868 01-21-1921 1-3
South R. L. 1898 1918 1-3
South Sarah 10-14-1869 07-18-1921 1-3
Southard Mable 03-24-1906 11-30-1987 6-5
Southard Merle 04-16-1907 03-23-1969 6-5
Southard Clifford 1886 1945 2-1
Southard G. W. 1854 1931 2-1
Southard Lenn ??-20-1919 03-20-1931 2-1
Southard Sarah 1887 1990 2-1
Southward W. M. (Buddy) 10-25-1869 01-06-1933 3-2
Southward Mahala 08-31-1871 09-10-1959 3-2
Southward John 03-03-1881 01-26-1953 3-5
Southward Mary 1849 1940 3-5
Southward Onita 1912 1928 3-5
Southward W. C. 1849   3-5
Sparks Charles 06-18-42 11-10-85 5-3
Sparks Patricia 04-05-43   5-3
Staggs John 06-26-02 10-23-85 1-1
Staggs J. R. 11-18-1867 04-19-1952 1-1
Stanley       1-7
Start Freda 05-26-15 04-20-82 4-2
Start R. A. 06-09-06 10-8-60 4-2
Steiman Goldye 06-17-40 08-07-91 7-3
Steelman Charles 08-5-1894 04-13-1978 7-1
Steelman Marie 12-26-14   7-1
Stephens F. C. 00-00-1847 00-00-1933 2-8
Stephens Elizie 03-22-21 07-31-49 2-3
Stephens G. S. 02-14-1877 07-13-1949 2-3
Stephens Lillie 03-02-1881 03-11-1951 2-3
Stephens B. M. 05-29-1890 01-19-1935 2-5
Stephens Earl 02-03-19 08-10-19 2-5
Stephens Ocie 04-16-07 02-02-14 2-5
Stephens Odis 02-02-22 02-12-23 2-5
Stephens Woodrow 11-06-12 06-13-76 5-4
Stephens Betsy Jean 02-07-21 11-12-82 7-4
Stephens William 05-12-15 07-17-88 7-4
Stephenson Dewey 00-00-1901 00-00-1941 3-4
Stephenson Alta 07-04-1882 12-17-1943 3-2
Stephenson John 00-00-1859 00-00-1937 3-5
Stephenson Martha 00-00-1869 00-00-1938 3-5
Stevens Cora 12-12-1887 11-06-1941 1-25
Stevens George 10-27-1887 06-03-1970 1-25
Stidham Gladys 00-00-1920 00-00-1968 2-3
Stone Darlene 05-27-45 05-27-45 2-5
Stone Hervie 03-08-11 10-10-87 2-5
Stone Rilla 11-29-16   2-5
Stroud Louis 10-28-07 10-13-11 2-5
Sullivan   00-00-1851 00-00-1935 2-1
Sullivan M. G. 12-19-1849 02-07-1928 2-1
Sullivan Stanley 00-00-1892 00-00-1952 2-1
Swanson Faye 04-26-22 09-17-79 5-5
Swanson Ronnie 12-31-44 07-09-77 5-5