Creek County Oklahoma Genealogy ~ OKGenWeb |
Updated: 08 Nov 2023 |
Home
>
Cemeteries
>
Lookups
>
Surname Index
>
Resources
>
Search
>
|
ANNA'S INDEX OF OBITS |
[A] [Ba Be Bo Br] [Ca Ch Co Cr] [Da Di] [E] [F] [G] [Ha He Ho] [I] [J] [K] [L] [Ma Mc Me Mo] [N] [O] [P] [Q] [Ra Ri Ro] [Sa Sh Sl Sp] [Ta Ti] [U] [V] [Wa We Wi Wo] [XYZ] | ||||||
Entries marked by this color code are not a part of the original index. | ||||||
SURNAME | GIVEN | Date of Obit | Page | |||
BEACH | Marion Eldon | 27 | Apr | 1990 | 46 | x |
BEACH | Marjorie | 05 | Jun | 1991 | 57 | |
BEAMIS | Dolores P. "Dodi" | 06 | Aug | 1995 | x | |
BEAN | Cecil C. | 06 | Mar | 1995 | x | |
BEAR | Bobby Ray | 22 | Sep | 1992 | 68 | x |
BEAR | Eddy Mac Smith | 13 | Aug | 1993 | x | |
BEARD | Frank | 07 | Jun | 1987 | 27 | x |
BEARD | Lonnie Joe | 09 | Dec | 1987 | 28 | x |
BEARD | Lyman F. | 17 | Oct | 1941 | 17 | x |
BEARD | Ralph | 28 | Jan | 1988 | 28 | x |
BEARD | Viola | 03 | Feb | 1995 | x | |
BEARTRACK | Donald Jr. | 07 | Mar | 1994 | x | |
BEASLEY | Andy | 08 | Oct | 1990 | 46 | x |
BEASLEY | Beulah Mae (Holmes) | 20 | Mar | 1989 | 28 | x |
BEASLEY | Houston S. | 02 | Oct | 1987 | 28 | x |
BEASLEY | Ruth | 02 | Jul | 1992 | 68 | x |
BEASLEY | Thomas Richard | 02 | Aug | 1993 | ||
BEATHE | Mary Helen | 15 | Nov | 1991 | 56 | x |
BEATTY | Carl Wray | 03 | Aug | 1989 | 28 | x |
BEATTY | Kai Lani | 17 | Dec | 1992 | 68 | x |
BEATY | Dan | 20 | Mar | 2002 | x | |
BEATY | Mary | 01 | Feb | 1989 | 28 | x |
BEATY | Oneida | 03 | Jan | 1995 | x | |
BEATY | Russell | 03 | Jan | 1993 | ||
BEAVER | William | 14 | Jan | 1991 | 57 | x |
BEAVERSON | Effie | 22 | Sep | 1989 | 28 | x |
BECK | George M., Jr. | 21 | Dec | 1995 | x | |
BECKETT | Flossie Lee (Eaton) | Dec | 1987 | x | ||
BECKHAM | John L. | 23 | Jan | 1991 | 57 | |
BECKHAM | Paul D. | 04 | Sep | 1990 | 46 | x |
BECKNER | Daniel William | 30 | May | 2001 | x | |
BEDINGFIELD | Grover L. | 26 | Nov | 1991 | 57 | |
BEDINGFIELD | Phyllis Ann | 18 | May | 1993 | ||
BEEMAN | Thomas Duncan | 19 | Apr | 1993 | ||
BEESLEY | Arthur Hayes | 23 | Jul | 1995 | x | |
BEESLEY | Arthur W. | 25 | Jul | 1995 | ||
BEESLEY | Linda Marie | 11 | Sep | 1994 | x | |
BEETS | Hope (Mrs. Bill) | 17 | Aug | 1988 | 29 | x |
BEETS | J. W. (Bill) | 06 | Jan | 1985 | x | |
BEGGS | Christopher L. | 07 | Oct | 1994 | x | |
BEGLEY | Floyd W. | 24 | Jul | 2003 | x | |
BELIEL | Harriet M. | 18 | Aug | 1994 | x | |
BELL | Beatrice W. | 02 | Mar | 1994 | x | |
BELL | Cecil Ray | 15 | Nov | 1989 | 29 | x |
BELL | Donald Wayne | 29 | Nov | 1995 | x | |
BELL | Fred M. | 20 | Mar | 1990 | 46 | x |
Bell, G. B. | ||||||
BELL | Herman W. | 13 | Sep | 2001 | x | |
BELL | Hester Glenda | 29 | Aug | 1993 | ||
BELL | Hester Glenda | 31 | Aug | 1993 | ||
BELL | Horace B. | 15 | Oct | 1991 | 58 | x |
BELL | Iris D. | 28 | Dec | 1992 | 68 | x |
BELL | Joseph Fenton | 17 | Jan | 1946 | 17 | x |
BELL | Louis Fay | 09 | Jan | 1992 | 29 | x |
BELL | Robert E. (Wayne) Mrs. | 31 | Aug | 1987 | 29 | x |
BELL | Vivian L. | 03 | Apr | 1992 | 69 | x |
BELLAMY | Margaret Elizabeth | 03 | Jan | 1990 | 47 | x |
BELVEAL | Steven Dwayne | 15 | Oct | 1992 | 69 | x |
BEMO | Christopher Ryan | 15 | May | 1990 | 47 | x |
BEMO | Genelle Givins | 15 | May | 1990 | 47 | x |
BENCH | Travis Leon | 09 | Oct | 1983 | ||
BENDELE | Sheree Doylene | 04 | Sep | 1994 | x | |
BENFIELD | Edith F. | 09 | Oct | 1995 | x | |
BENNETT | Dolores Faith | 07 | Sep | 1987 | 29 | x |
BENNETT | Fannie | 13 | Nov | 1934 | 18 | x |
BENNETT | Fred H. | 08 | May | 1994 | x | |
BENNETT | Hershal S. | 2g | Jan | 1991 | 58 | x |
BENNETT | John T. | 14 | Mar | 1993 | ||
BENNETT | Merton A. | 15 | Jun | 1987 | 29 | x |
BENNETT | Paul Harris | 12 | Jul | 1993 | ||
BENNETT | Richard Wayne | 16 | Jun | 1994 | x | |
BENSON | Velma (Edith) | 30 | Sep | 1991 | 58 | x |
BERG | Alfred Earnest | 19 | Oct | 1992 | 70 | x |
BERGMAN | Lena Fae | 07 | Feb | 1994 | x | |
BERNARD | Jewel Martha | 03 | Mar | 1988 | 30 | x |
BERNER | Marguerite V. | 06 | Jul | 1990 | 47 | x |
BERNHARDT | Arno J. | 23 | Feb | 1993 | ||
BERRY | Dianne Dennehy | 18 | Aug | 1993 | ||
BERRY | Donald Paul (Doodle) | 05 | Apr | 1988 | 30 | x |
BERRY | Georgia | 18 | May | 2000 | x | |
BERRY | James Doyle | 03 | May | 1993 | ||
BERRY | James Thomas | 16 | Feb | 1990 | 47 | x |
BERRY | John | 27 | Sep | 1991 | 58 | x |
BERRY | Virginia | 14 | May | 1993 | ||
BERRYHILL | Arthur Isaac | 03 | Jul | 1992 | 70 | x |
BERRYHILL | Dawnna Rae | 06 | Jan | 1993 | ||
Berryhill, Juanita | ||||||
BERRYHILL | Ollie Mae | 01 | Jul | 1994 | x | |
BERRYHILL | Selma Bishop | 31 | Jul | 1992 | 70 | x |
BERRYMAN | Eva Leona | 16 | Mar | 1992 | 71 | x |
Berton, Millie Ellen | ||||||
BERTRAM | Clare William | 21 | Jan | 1990 | 47 | x |
BESS | W. M. | 27 | Nov | 1931 | x | |
BETHEL | Grandvel T. | 24 | Dec | 1989 | 30 | x |
BEVARD | J.C. (Bud) | 05 | Jun | 1991 | 58 | x |
BEVENUE | Alfred Clinton | 22 | Jun | 1994 | ||
BEVENUE | Mary | 12 | Jul | 1992 | 71 | x |
BEWLEY | Billy Ray | 06 | Dec | 1991 | 59 | x |
BIAS | Joseph Albert | 12 | Oct | 1992 | 71 | x |
BIDDLE | Connie A. | 12 | Jan | 1995 | x | |
BIDDLE | Nola E. | 28 | Sep | 1989 | 30 | x |
BIENFANG | Brian Kelly | 03 | Jul | 1988 | 30 | x |
BIGGS | Ruby Florence Martin | 08 | May | 1995 | x | |
BIGGS | Zollie | 05 | Jan | 1989 | 30 | x |
BIGHEAD | Konzie Jr. | 09 | Apr | 1991 | 59 | x |
BIGHEAD | Theodore R. | 22 | Feb | 1991 | 59 | x |
BIGLOW | Mary Deloris | 14 | Jun | 1993 | ||
BILBO | Letha G. (Rev.) | 03 | Feb | 1992 | 72 | x |
BILBY | Larry Vaughn | 22 | Aug | 1994 | x | |
BILLINGS | Bobby Ray | 10 | Oct | 1988 | 31 | x |
BILLINGS | Charles R. (Chuck) | 14 | Nov | 1990 | 48 | x |
BILLINGS | Dave (Rev. ) | 28 | Jun | 1992 | 72 | x |
Billings, Donna Jean | ||||||
BILLINGS | John Lee | 07 | May | 1992 | 72 | x |
BILLINGS | Judy | 16 | Apr | 1993 | ||
BILLINGS | Morris Lee 'Sonnie' | 16 | Jul | 2001 | x | |
BILLINGS | Rosey Alice Wescott | 24 | Aug | 1999 | x | |
BILLINGSLY | Irene | 09 | Jan | 1995 | x | |
BILYEU | Inez B.(Withers) | 20 | Oct | 2004 | ||
BINGMAN | Blake Justiss | 17 | Jul | 1995 | ||
BINION | Margaret W. | 15 | Jun | 1990 | 48 | x |
BINION | Martin C. | 26 | Dec | 1990 | 48 | x |
BINNS | Alma Corinne Coleman | 27 | Jan | 1993 | ||
BINNS | Charles | x | ||||
BIRCKEL | Charlene | 22 | Aug | 1993 | ||
BIRD | Dovie | 11 | Apr | 1994 | x | |
BIRDSONG | Lorene Jo | 07 | Jul | 1994 | x | |
BIRDSONG | Rettie L. | 24 | Feb | 1991 | 59 | x |
BIRDSONG | Tullis Samuel | 06 | Jun | 1990 | 48 | x |
BIRK | Max E. | 23 | Sep | 2000 | x | |
BIRMINGHAM | Hollis W. | 16 | Jun | 1988 | 31 | x |
BISHOP | David Edward | 25 | Jan | 1994 | ||
BISHOP | Edward L. "Ed" | 01 | Aug | 1993 | ||
BISHOP | Emma Rea | 03 | Mar | 1992 | 73 | x |
BISHOP | Harman Carl | 05 | Apr | 1994 | ||
BISHOP | Shawn Donovan | 05 | Nov | 1993 | ||
BISHOP | Warren C. | 19 | Jun | 1995 | x | |
BITSKO | Walter A. | 01 | Jun | 1987 | 31 | x |
You found this information at http://www.rootsweb.com /~okcreek/obits/../xfooter.htm |
Updated: 08 Nov 2023 Marti Graham, County Coordinator & Webmaster Copyright © 1996- |